Index of /documents/advertisedtenders

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]048 GTM Supply chain..>2020-11-27 07:42 845K 
[   ]7 DAYS ADVERT SEPTE..>2021-10-20 08:33 364K 
[   ]29 July SCMU 08-202..>2021-07-29 14:18 1.1M 
[   ]50 ppm diesel-051520..>2023-05-16 08:32 132K 
[   ]2010 FIFA WORLD CUP ..>2015-03-30 09:19 77K 
[   ]2019-2020 AWARDED BI..>2020-02-12 10:20 309K 
[   ]2020-2021 AWARDED BI..>2021-03-26 12:34 136K 
[   ]125885 (3).pdf 2016-04-08 09:52 282K 
[   ]126334.pdf 2016-04-08 09:52 302K 
[   ]138267.pdf 2017-10-26 08:41 322K 
[   ]201511110759.pdf 2015-11-11 12:18 85K 
[   ]201511240736.pdf 2015-11-24 08:39 80K 
[   ]201511271038.pdf 2015-11-30 08:16 80K 
[   ]201512070704.pdf 2015-12-07 12:04 100K 
[   ]201606241006fsff.pdf 2016-06-24 12:30 375K 
[   ]201607221436.pdf 2016-08-01 16:00 90K 
[   ]201607221437.pdf 2016-07-25 09:37 104K 
[   ]201608181058.pdf 2016-08-18 11:00 117K 
[   ]20191211092306456.pdf 2019-12-11 10:13 35K 
[   ]20191211092316707.pdf 2019-12-11 10:14 35K 
[   ]20191211092405121.pdf 2019-12-11 10:14 36K 
[   ]20191211092431811.pdf 2019-12-11 10:15 36K 
[   ]20191211092438702.pdf 2019-12-11 10:15 35K 
[   ]20211012121248084_00..>2021-10-12 12:56 32K 
[   ]AD2107021 18x3p1_310..>2021-05-31 14:18 401K 
[   ]ADDENDUM FOR SCMU 03..>2020-03-18 12:36 87K 
[   ]ADDENDUM FOR SCMU 14..>2021-09-10 11:24 37K 
[   ]ADDENDUM No.1 CONTRA..>2022-01-18 14:06 540K 
[   ]ADDENDUM REHABILITAT..>2023-03-24 11:35 465K 
[   ]AD ONLY SCMU 18-2015..>2015-06-11 12:13 55K 
[   ]ADVERT-SCMU 05 2024 ..>2024-02-19 15:52 97K 
[   ]ADVERT.doc 2015-03-30 09:27 75K 
[   ]ADVERT FEBRUARY 2022..>2022-02-21 11:40 130K 
[   ]ADVERT FEBRUARY 2022..>2022-02-23 08:59 130K 
[   ]ADVERT FOR ABET PROG..>2015-03-30 09:23 74K 
[   ]ADVERT FOR RENEWAL ..>2017-07-21 09:23 475K 
[   ]ADVERT FOR SCMU 07-2..>2017-03-31 08:27 88K 
[   ]ADVERT FOR SECURITY ..>2017-05-11 11:10 333K 
[   ]ADVERT FOR SEWEGE PL..>2017-06-05 10:18 392K 
[   ]ADVERT FOR TECHNICAL..>2018-01-18 09:40 233K 
[   ]ADVERT FOR TREE CUTT..>2016-08-01 15:58 395K 
[   ]ADVERT SCMU 03-2023 ..>2023-02-17 13:06 77K 
[   ]ADVERT SCMU 04 2023 ..>2023-03-10 10:46 77K 
[   ]ADVERT SCMU 05-2024 ..>2024-02-16 14:47 97K 
[   ]ADVERT SCMU 14-2020 ..>2023-02-11 09:27 135K 
[   ]ADVERT SCMUQ 01 2023..>2023-01-20 11:58 154K 
[   ]ADVERT SCMUQ 01 202..>2024-01-17 15:40 104K 
[   ]ADVERT SCMUQ 02-2023..>2023-02-13 14:51 135K 
[   ]ADVERT SCMUQ 02-2023..>2023-02-13 15:16 136K 
[   ]ADVERT SCMUQ 03 2022..>2022-02-11 14:54 483K 
[   ]ADVERT SCMUQ 03 2024..>2024-02-16 12:28 111K 
[   ]ADVERT SCMUQ 06 2023..>2023-02-13 12:42 106K 
[   ]ADVERT SCMUQ 08 2023..>2023-03-24 12:31 106K 
[   ]ADVERT SCMUQ 08 2023..>2023-05-25 09:02 108K 
[   ]ADVERT SCMUQ 08 2023..>2023-04-25 15:37 106K 
[   ]ADVERT SCMUQ 09-2023..>2023-03-17 14:58 158K 
[   ]ADVERT SCMUQ 09-2023..>2023-03-17 18:10 158K 
[   ]ADVERT SCMUQ 12 2021..>2022-02-24 16:16 99K 
[   ]ADVERT SCMUQ 17 2023..>2023-05-18 09:53 109K 
[   ]ADVERT SCMUQ 18-2022..>2023-03-06 19:27 160K 
[   ]ADVERT SCMUQ 23 2023..>2023-07-13 14:53 106K 
[   ]ADVERT SCMUQ 26 2023..>2023-08-14 16:04 108K 
[   ]ADVERT SCMUQ 27 2023..>2023-09-21 12:32 108K 
[   ]ADVERT SCMUQ 33-2023..>2023-10-13 12:41 108K 
[   ]ADVERTS FOR THE UPGR..>2015-03-30 09:29 96K 
[   ]ADVERTS SCMUQ 21 ..>2023-06-29 14:04 93K 
[   ]ADVERTS SCMUQ 22 ..>2023-06-30 08:41 114K 
[   ]ADVERTS SCMUQ 22 ..>2023-06-29 16:03 93K 
[   ]ADVERTS SCMUQ 22 ..>2023-06-30 08:52 107K 
[   ]ADVERTS SCMUQ 27 202..>2022-11-30 12:27 126K 
[   ]ADVERTS SCMUQ 27 202..>2022-11-25 11:57 126K 
[   ]ADVERT THE APPOINTME..>2023-10-26 14:49 108K 
[   ]ADVERT THE APPOINTME..>2023-11-09 15:32 105K 
[   ]ALIENATION OF SITES.pdf2018-07-27 12:51 256K 
[   ]APPOINTMENT OF A SER..>2021-10-20 09:42 750K 
[   ]APPOINTMENT OF EXTEN..>2021-10-20 09:42 731K 
[   ]ASSET MANAGEMENT.pdf 2017-03-27 12:22 772K 
[   ]AUDIT_SERVICES.doc 2015-03-30 09:42 83K 
[   ]AWARDED BIDS 2014-20..>2015-09-09 16:36 188K 
[   ]AWARDED BIDS 2015-20..>2015-09-09 16:36 86K 
[   ]AWARDED BIDS 2015-20..>2016-08-11 09:16 340K 
[   ]AWARDED QUOTATIONS 2..>2023-07-05 12:57 168K 
[   ]Approved Elias Motso..>2023-07-28 14:32 543K 
[   ]BID ADVERTS CLOSING ..>2022-12-22 10:20 876K 
[   ]BID ADVERTS CLOSING ..>2022-12-21 15:35 848K 
[   ]BID DOCUMENT SCMUQ 0..>2021-11-12 16:19 507K 
[   ]BOQ Leretjeng Sports..>2023-03-30 09:11 181K 
[   ]BOQ_FINAL MAINTENANC..>2022-01-14 09:48 280K 
[   ]BUILDING LIVE LINE A..>2015-03-30 09:44 76K 
[   ]BURGERSDORP SPORTS C..>2017-03-31 13:48 491K 
[   ]Bid-Renovation of Nk..>2016-03-08 08:11 95K 
[   ]CHAMBER CHAIRS.pdf 2015-03-30 09:46 91K 
[   ]CHANGES ON CLOSING D..>2018-06-27 13:10 41K 
[   ]CODESA ADVERT SCMU 1..>2020-06-15 09:07 162K 
[   ]COMBINED 1-2-3-2019..>2019-03-11 11:20 49K 
[   ]COMBINED 10-04-2019..>2019-08-26 11:10 46K 
[   ]COMBINED 12-2019-16..>2019-08-02 14:18 108K 
[   ]COMBINED 24-25-26-27..>2016-11-14 09:22 134K 
[   ]COMBINED 31-27-2019..>2019-03-29 11:44 107K 
[   ]COMBINED 32-33-34-do..>2018-11-20 13:03 106K 
[   ]COMBINED ADVERT AUGU..>2021-08-19 08:18 199K 
[   ]COMBINED ADVERT FEBR..>2022-02-11 10:23 159K 
[   ]COMBINED ADVERT FEBR..>2022-02-18 08:54 168K 
[   ]COMBINED ADVERT FEBR..>2022-02-18 08:58 172K 
[   ]COMBINED ADVERT FEBR..>2022-02-07 09:36 190K 
[   ]COMBINED ADVERT FOR ..>2016-02-12 09:52 97K 
[   ]COMBINED ADVERT JULY..>2021-08-12 13:59 201K 
[   ]COMBINED ADVERT JUN..>2021-06-17 11:04 206K 
[   ]COMBINED ADVERT MAY..>2021-05-07 10:11 201K 
[   ]COMBINED ADVERT OCT..>2020-11-06 10:27 170K 
[   ]COMBINED ADVERT OCTO..>2022-11-28 10:54 160K 
[   ]COMBINED ADVERTS JA..>2022-01-13 11:37 206K 
[   ]COMBINED ADVERTS Oct..>2015-03-30 09:48 77K 
[   ]COMBINED ADVERT mar..>2021-03-08 08:19 204K 
[   ]COMBINED AUGUST ADVE..>2022-08-19 15:02 162K 
[   ]COMBINED AUGUST BIDS..>2018-08-16 11:01 110K 
[   ]COMBINED BID ADVERT.pdf2015-08-20 10:37 297K 
[   ]COMBINED BID ADVERT1..>2015-08-21 07:45 297K 
[   ]COMBINED BID ADVERT..>2020-12-15 07:49 297K 
[   ]COMBINED BIDS FOR FI..>2018-04-25 12:57 63K 
[   ]COMBINED BIDS FOR SC..>2017-01-30 14:03 500K 
[   ]COMBINED BIDS JANUAR..>2019-02-04 11:26 109K 
[   ]COMBINED BIDS SCMU 0..>2017-05-11 11:10 674K 
[   ]COMBINED BIDS SCMU 0..>2017-02-13 11:45 721K 
[   ]COMBINED BIDS SCMUQ ..>2017-03-30 07:37 455K 
[   ]COMBINED DECEMBER AD..>2022-12-02 19:28 168K 
[   ]COMBINED DIDS SCMU 3..>2017-01-30 14:03 425K 
[   ]COMBINED FEBRUARY AD..>2023-02-27 11:00 162K 
[   ]COMBINED FEBRUARY BI..>2019-03-05 10:53 47K 
[   ]COMBINED FINANCE BI..>2019-05-13 09:41 107K 
[   ]COMBINED GTM BIDS-20..>2018-11-01 08:51 109K 
[   ]COMBINED JANUARY ADV..>2024-01-26 15:25 161K 
[   ]COMBINED JUNE ADVERT..>2022-07-08 11:41 164K 
[   ]COMBINED JUNE ADVERT..>2023-06-23 12:57 163K 
[   ]COMBINED JUNE ADVERT..>2023-06-30 11:49 161K 
[   ]COMBINED MARCH ADVER..>2024-03-01 15:33 165K 
[   ]COMBINED MARCH ADVER..>2023-03-31 12:18 157K 
[   ]COMBINED MAY ADVERT1..>2023-05-19 14:39 160K 
[   ]COMBINED NOVEMBER QU..>2019-11-28 13:23 246K 
[   ]COMBINED OCTOBER ADV..>2023-10-13 14:17 166K 
[   ]COMBINED OCTOBER QUO..>2019-10-14 14:55 246K 
[   ]COMBINED QUOTATIONS ..>2023-08-25 15:12 158K 
[   ]COMBINED QUOTATIONS ..>2023-07-28 12:19 157K 
[   ]COMBINED QUOTATIONS ..>2022-02-02 14:51 135K 
[   ]COMBINED QUOTATIONS ..>2022-02-15 09:38 153K 
[   ]COMBINED QUOTATIONS ..>2024-04-04 09:18 156K 
[   ]COMBINED QUOTATIONS ..>2024-04-26 12:38 158K 
[   ]COMBINED QUOTATIONS ..>2024-03-18 16:01 156K 
[   ]COMBINED QUOTATIONS ..>2023-05-24 09:46 155K 
[   ]COMBINED QUOTATIONS ..>2024-04-08 09:47 158K 
[   ]COMBINED QUOTATIONS ..>2023-01-27 17:32 154K 
[   ]COMBINED QUOTATIONS ..>2024-03-27 13:58 158K 
[   ]COMBINED QUOTATIONS ..>2022-11-17 15:51 155K 
[   ]COMBINED QUOTATIONS ..>2023-03-30 17:37 153K 
[   ]COMBINED QUOTATIONS ..>2023-04-18 12:00 154K 
[   ]COMBINED QUOTATIONS ..>2023-08-23 15:36 153K 
[   ]COMBINED QUOTATIONS ..>2023-09-01 11:45 153K 
[   ]COMBINED QUOTATIONS ..>2023-08-18 15:40 134K 
[   ]COMBINED QUOTATIONS ..>2022-09-09 11:47 157K 
[   ]COMBINED QUOTATIONS ..>2023-11-27 10:14 158K 
[   ]COMBINED QUOTATIONS ..>2024-01-24 09:52 159K 
[   ]COMBINED QUOTES SCMU..>2017-05-11 11:10 436K 
[   ]COMBINED SCMU 15-20..>2018-10-10 19:40 108K 
[   ]COMBINED SCMUQ 15-20..>2019-11-28 14:39 244K 
[   ]COMBINED SEPTEMBER B..>2023-09-22 15:58 162K 
[   ]COMBINED SEPTEMBER B..>2023-09-22 15:58 162K 
[   ]COMBINED SEPTEMBER Q..>2019-09-03 14:06 160K 
[   ]COMMUNITY SERVICES A..>2018-06-01 09:02 73K 
[   ]CV ConfidenceL.docx 2015-03-30 09:08 28K 
[   ]Chapter6-WebApps-Tom..>2015-03-30 09:01 603K 
[   ]Combine Bids Februar..>2017-02-21 12:00 100K 
[   ]Combined Advert Sept..>2021-09-23 10:47 203K 
[   ]DOC021822-0218202209..>2022-02-18 16:11 2.2M 
[   ]DOCUMENT FOR THE APP..>2023-11-09 15:34 391K 
[   ]DOCUMENT FOR THE APP..>2023-10-26 14:49 392K 
[   ]Digging of Cable Tre..>2015-03-30 09:51 97K 
[   ]Document and Archive..>2021-04-13 10:27 172K 
[   ]Document and Archive..>2021-04-13 10:22 172K 
[   ]ELECTRICAL CONSULTAN..>2015-03-30 09:55 81K 
[   ]ERRATUM CODESA ADVER..>2020-06-19 09:47 37K 
[   ]ERRATUM COMBINED AD..>2020-03-24 11:02 160K 
[   ]ERRATUM FINANCE BID.pdf2018-05-03 11:59 45K 
[   ]ERRATUM FINANCE BID2..>2018-05-03 09:52 45K 
[   ]ERRATUM FOR COMBINED..>2020-06-12 08:00 90K 
[   ]ERRATUM FOR SECURITY..>2017-06-19 14:36 219K 
[   ]ERRATUM SCMU 07 2022..>2022-09-02 09:32 111K 
[   ]ERRATUM SCMU 07 2022..>2022-09-02 09:32 62K 
[   ]ERRATUM SEPTEMBER 20..>2021-09-29 12:13 193K 
[   ]ERRATUM SEPTEMBER 20..>2021-09-29 14:12 193K 
[   ]ERRATUM for COMBINED..>2021-06-30 12:12 202K 
[   ]EXTENTION.pdf 2020-02-12 08:15 41K 
[   ]EXTENTION FOR SCMU 0..>2020-02-12 08:15 41K 
[   ]EXTENTION FOR SCMU 0..>2020-02-12 08:16 40K 
[   ]EXTENTION FOR SCMU 1..>2020-02-12 08:16 41K 
[   ]EXTENTION FOR SCMU 1..>2020-02-12 08:18 41K 
[   ]EXTENTION FOR SCMU 1..>2020-02-12 08:14 35K 
[   ]EXTENTION FOR SCMU 3..>2019-10-02 12:09 31K 
[   ]EXTENTION OF BID VAL..>2022-11-24 17:56 311K 
[   ]EXTENTION OF BID VAL..>2022-11-24 17:56 330K 
[   ]Empty BOQ Phephene V..>2022-03-03 08:22 175K 
[   ]Empty BOQ RITA Villa..>2022-03-03 08:22 174K 
[IMG]FB_IMG_1706080282251..>2024-01-24 09:15 41K 
[IMG]FB_IMG_1706080291803..>2024-01-24 09:15 71K 
[   ]FINAL DRAFT ADVERT F..>2020-09-09 13:39 159K 
[   ]FRANKING MACHINE.pdf 2017-06-19 14:36 494K 
[   ]Final New Phephene E..>2022-03-03 08:22 783K 
[   ]Final New Rita Elect..>2022-03-03 08:22 793K 
[   ]Full bid document su..>2022-11-24 18:16 711K 
[   ]Full bid document su..>2022-11-24 18:16 712K 
[   ]Full bid document su..>2022-11-24 18:16 714K 
[   ]Full bid document su..>2022-11-24 18:17 716K 
[IMG]GTM 27-2015 (2).jpg 2015-08-17 14:17 102K 
[IMG]GTM SCMU 26-2015 (4)..>2015-08-17 14:18 91K 
[IMG]Greater Tzaneen Mun ..>2015-11-03 15:47 448K 
[IMG]Greater Tzaneen Mun ..>2016-11-22 12:33 164K 
[   ]JANUARY BIDS.pdf 2016-01-15 14:37 325K 
[   ]JANUARY QUOTE ADVERT..>2016-01-13 09:54 97K 
[   ]LAW ENFORCEMENT SYST..>2017-07-20 07:31 156K 
[   ]LOW LEVEL20161310.pdf 2016-10-13 14:48 90K 
[   ]LOW LEVEL BRIDGE ADV..>2017-02-23 08:35 447K 
[   ]MAINTENANCE OF TARRE..>2022-01-14 09:48 1.7M 
[   ]MARUMOFASE BID.pdf 2016-05-05 10:21 99K 
[   ]MEDIA REVIEW (FEBRUA..>2022-02-18 16:14 87K 
[   ]Maintenance of tared..>2022-03-09 11:22 493K 
[   ]NOVEMBER COMBINED AD..>2023-11-27 09:51 164K 
[   ]OFFICE FURNITURE2016..>2016-10-13 14:47 77K 
[   ]OPENING REGISTER FOR..>2015-06-11 11:54 167K 
[   ]POOL OF 4 (FOUR) SER..>2019-06-27 11:46 52K 
[   ]POOL OF CONSULTANT.pdf 2016-05-25 12:07 102K 
[   ]POOL_CONTRACTORS.pdf 2018-07-19 09:48 212K 
[   ]Panel of service for..>2022-03-09 11:22 475K 
[   ]Pecora08-WebDevWithJ..>2015-03-30 09:01 2.4M 
[   ]Pool of contractors ..>2022-03-09 11:22 901K 
[   ]Pool of training. Sc..>2022-03-09 11:22 197K 
[   ]RE - ADVERT SCMUQ 20..>2023-06-30 12:05 154K 
[   ]RE - ADVERT SCMUQ 20..>2023-06-30 12:05 154K 
[   ]READVERT SCMUQ 20 20..>2023-06-30 12:05 154K 
[   ]REVISED COMBINED ADV..>2021-09-03 08:37 207K 
[   ]RFQ DOCUMENT -PROCUR..>2024-03-05 15:44 832K 
[   ]Request for proposal..>2016-09-08 12:05 98K 
[   ]Reviewed SCMU 19 202..>2021-09-27 08:12 2.1M 
[   ]Reviewed SCMU 30-202..>2021-03-09 17:28 766K 
[   ]Reviewed SCMU 31-202..>2021-03-09 17:28 937K 
[   ]SCCMU 16-17 ADVERT.pdf 2019-10-04 09:15 145K 
[   ]SCMU 01-2020 BID DOC..>2021-03-11 10:21 1.2M 
[   ]SCMU 01-2021 6(2) PH..>2021-03-11 10:20 1.1M 
[   ]SCMU 01-2021 TRAFFIC..>2021-03-11 15:35 152K 
[   ]SCMU 01-2024 WARD CO..>2024-01-26 15:25 777K 
[   ]SCMU 01 2023 LITTERP..>2023-02-27 11:00 2.9M 
[   ]SCMU 01 2023_ LITTER..>2023-02-28 11:53 2.9M 
[   ]SCMU 02-2021 CONSULT..>2021-03-09 17:28 906K 
[   ]SCMU 02-2024 APPOINT..>2024-01-29 12:05 739K 
[   ]SCMU 03-2021 ADVERT ..>2021-04-22 07:57 323K 
[   ]SCMU 03-2021 ADVERT ..>2021-04-13 07:59 323K 
[   ]SCMU 03-2021 POOL OF..>2022-02-11 11:14 752K 
[   ]SCMU 03-2021 POOL OF..>2022-02-07 12:05 752K 
[   ]SCMU 03-2021 POOL OF..>2022-02-10 08:36 752K 
[   ]SCMU 03-2021 TZANEEN..>2021-04-12 16:33 2.2M 
[   ]SCMU 03-2023 UPGRADI..>2023-03-17 11:24 72K 
[   ]SCMU 03-2024 APPOINT..>2024-01-26 15:25 741K 
[   ]SCMU 03 2021 STREET ..>2021-04-30 08:59 212K 
[   ]SCMU 03 2022 ELECTRI..>2022-03-03 09:13 1.7M 
[   ]SCMU 04-2021 BID DOC..>2021-09-06 08:48 1.4M 
[   ]SCMU 04-2021 BID DOC..>2021-09-03 15:35 1.4M 
[   ]SCMU 04-2024 APPOINT..>2024-01-26 15:25 729K 
[   ]SCMU 04 2022 SUPPLY ..>2022-02-18 09:11 1.1M 
[   ]SCMU 04 2022 SUPPLY ..>2022-02-18 09:18 746K 
[   ]SCMU 042020 TENDER D..>2021-08-24 08:19 881K 
[   ]SCMU 05-2019 ADVERT ..>2019-07-22 12:52 109K 
[   ]SCMU 05-2019 ERRATUM..>2020-03-04 10:36 51K 
[   ]SCMU 05-2023 POOL OF..>2023-03-31 12:18 748K 
[   ]SCMU 05-2024 MANAGEM..>2024-02-16 14:52 5.6M 
[   ]SCMU 05-2024 MANAGEM..>2024-02-19 15:52 5.6M 
[   ]SCMU 05 2022 LITTERP..>2022-02-18 09:12 2.2M 
[   ]SCMU 05 2022 LITTERP..>2022-02-18 09:16 1.7M 
[   ]SCMU 05 2022 LITTERP..>2022-08-26 11:24 94K 
[   ]SCMU 05 2022 LITTERP..>2022-02-28 12:22 1.7M 
[   ]SCMU 05 2022 LITTERP..>2022-08-26 11:24 1.7M 
[   ]SCMU 06-2021 ROOFIN..>2021-04-26 11:00 325K 
[   ]SCMU 06-2023 POOL OF..>2023-03-31 12:18 682K 
[   ]SCMU 06-2024 APPOINT..>2024-03-01 15:33 682K 
[   ]SCMU 06-2024 POOL OF..>2024-03-12 10:48 682K 
[   ]SCMU 06 2022 SUPPLY,..>2022-02-18 09:29 691K 
[   ]SCMU 07-2019.pdf 2019-05-14 14:15 108K 
[   ]SCMU 07-2021 ALINATO..>2021-05-07 10:11 292K 
[   ]SCMU 07-2023 POOL OF..>2023-03-31 12:18 700K 
[   ]SCMU 07-2024 APPOINT..>2024-03-01 15:33 683K 
[   ]SCMU 07 2022 Appoint..>2022-08-19 15:05 1.0M 
[   ]SCMU 08-2019 ADVERT ..>2019-07-05 09:59 51K 
[   ]SCMU 08-2019 ERRATUM..>2019-07-05 09:58 48K 
[   ]SCMU 08-2021 SHORT T..>2021-07-28 14:48 1.1M 
[   ]SCMU 08-2023 ALLIENA..>2023-05-19 14:39 613K 
[   ]SCMU 08-2023 ALLIENA..>2023-10-13 14:17 622K 
[   ]SCMU 08-2024 MOBILIS..>2024-03-01 15:33 692K 
[   ]SCMU 08 2022 PROPORS..>2022-07-08 11:43 851K 
[   ]SCMU 08 2022 REQUEST..>2022-12-06 10:01 739K 
[   ]SCMU 08 2022 REQUEST..>2022-12-12 13:04 739K 
[   ]SCMU 08 2022 REQUEST..>2022-12-12 11:54 739K 
[   ]SCMU 09-2019 AD ONLY..>2019-11-18 14:24 51K 
[   ]SCMU 09-2020 ERRATUM..>2020-11-06 08:05 96K 
[   ]SCMU 09-2022 (Re-Adv..>2022-12-22 18:56 107K 
[   ]SCMU 09 2021 TENDER ..>2021-06-25 11:17 3.7M 
[   ]SCMU 09 2021 TENDER ..>2021-09-27 08:12 3.9M 
[   ]SCMU 09 2021 TENDER ..>2021-09-29 12:03 3.9M 
[   ]SCMU 09 2021 TENDER ..>2021-06-23 08:06 3.7M 
[   ]SCMU 09 2022 PROVISI..>2023-05-19 14:39 794K 
[   ]SCMU 09 2022 PROVISI..>2022-11-25 10:15 754K 
[   ]SCMU 09 2022 PROVISI..>2022-08-19 15:05 723K 
[   ]SCMU 09 2023_ PANEL ..>2023-09-22 15:58 709K 
[   ]SCMU 09 TENDER DOCUM..>2021-07-01 09:49 3.9M 
[   ]SCMU 10-2020 BID DOC..>2021-09-03 14:53 871K 
[   ]SCMU 10-2020 SUPPLY ..>2022-02-07 16:04 576K 
[   ]SCMU 10-2020 SUPPLY ..>2022-02-07 11:59 749K 
[   ]SCMU 10-2020 SUPPLY ..>2022-02-10 08:40 749K 
[   ]SCMU 10-2020 SUPPLY ..>2022-02-14 11:13 771K 
[   ]SCMU 10 2023_ RENOVA..>2023-05-19 14:39 896K 
[   ]SCMU 11-2021 BID DOC..>2021-06-23 08:06 1.3M 
[   ]SCMU 11-2021 SUPPLY ..>2022-07-08 11:43 888K 
[   ]SCMU 11 2021 VEHICLE..>2021-06-30 08:06 1.3M 
[   ]SCMU 11 2022 Advert.pdf2022-10-07 12:12 845K 
[   ]SCMU 11 2022 REVIEW ..>2022-10-07 12:12 697K 
[   ]SCMU 12-2023 APPOINT..>2023-06-30 11:49 784K 
[   ]SCMU 13-2019 advert.pdf2019-08-26 11:09 51K 
[   ]SCMU 13-2021 BID DOC..>2021-06-30 12:32 2.1M 
[   ]SCMU 13-2021 BID DOC..>2021-09-06 09:42 1.2M 
[   ]SCMU 13-2021 BID DOC..>2021-06-25 08:57 2.1M 
[   ]SCMU 13 2021 THE COM..>2022-07-08 11:43 1.2M 
[   ]SCMU 13 2023_ PROTOC..>2023-06-23 13:04 810K 
[   ]SCMU 14-2020 BID DOC..>2021-09-13 11:39 2.7M 
[   ]SCMU 14-2020 BID DOC..>2021-09-03 15:37 2.7M 
[   ]SCMU 14-2020 POOL OF..>2023-02-11 09:28 625K 
[   ]SCMU 14-2020 Pool of..>2023-03-03 12:07 281K 
[   ]SCMU 14-2022 ANNEXUR..>2023-06-23 13:04 2.8M 
[   ]SCMU 14-2022 Pool of..>2023-02-27 11:12 281K 
[   ]SCMU 14-2022 REQUEST..>2022-12-06 10:01 1.1M 
[   ]SCMU 14-2022 REQUEST..>2022-12-12 13:04 740K 
[   ]SCMU14-2023 (Re-Adve..>2023-10-13 14:17 1.1M 
[   ]SCMU 14 2020 SUPPLY ..>2022-07-08 11:43 827K 
[   ]SCMU 14 2020_ NEW1.pdf 2022-08-02 08:53 861K 
[   ]SCMU 14 2020 final.pdf 2022-08-03 10:12 887K 
[   ]SCMU 14 2021 ELECTRI..>2021-06-22 08:09 2.7M 
[   ]SCMU 14 2021 ELECTRI..>2021-06-22 08:09 2.7M 
[   ]SCMU 14 2022 REQUEST..>2023-06-23 13:04 1.2M 
[   ]SCMU 15-2017 AD ONLY..>2017-09-29 09:11 131K 
[   ]SCMU 15-2021 PROPOSA..>2021-08-04 07:58 873K 
[   ]SCMU 15-201718 AD ON..>2017-10-02 10:04 73K 
[   ]SCMU 15 2023 PANEL F..>2023-10-02 12:45 808K 
[   ]SCMU 15 2023 PANEL F..>2023-10-02 12:45 808K 
[   ]SCMU 15 2023 PANEL F..>2023-09-26 14:50 808K 
[   ]SCMU 15 Advert only.pdf2019-09-30 08:59 50K 
[   ]SCMU 16-2017 AD ONLY..>2017-09-29 09:11 134K 
[   ]SCMU 16-2017 AD ONLY..>2017-10-02 10:05 17K 
[   ]SCMU 16-2021 MAINTEN..>2021-07-28 14:51 1.2M 
[   ]SCMU 16-2023 APPOINT..>2023-09-22 15:58 818K 
[   ]SCMU 17-2017 AD ONLY..>2017-09-29 09:11 133K 
[   ]SCMU 17-2017 AD ONLY..>2017-10-02 10:05 75K 
[   ]SCMU 17 2021 TENDER ..>2021-08-24 08:17 872K 
[   ]SCMU 17 2023_ APPOIN..>2023-09-22 15:58 760K 
[   ]SCMU 18-2019 ADVERT ..>2019-10-14 10:53 158K 
[   ]SCMU 18-2023 APPOINT..>2023-10-16 09:18 760K 
[   ]SCMU 18-2023 APPOINT..>2023-10-13 14:58 760K 
[   ]SCMU 18-2023 APPOINT..>2023-10-16 10:39 760K 
[   ]SCMU 18 2021 ARCHIVE..>2021-09-06 09:49 866K 
[   ]SCMU 19-2022 PANEL O..>2022-12-12 11:54 752K 
[   ]SCMU 19-2022 Panel o..>2022-12-12 13:04 752K 
[   ]SCMU 19 2021 TENDER ..>2021-10-25 08:59 2.1M 
[   ]SCMU 19 2021 TENDER ..>2021-09-28 08:31 2.1M 
[   ]SCMU 19 2021 TENDER ..>2021-10-12 15:05 2.1M 
[   ]SCMU 19 2022 PANEL O..>2022-12-06 10:33 747K 
[   ]SCMU 19 2022 PANEL O..>2022-12-06 10:01 747K 
[   ]SCMU 19 2023_APPOINT..>2023-09-22 15:58 815K 
[   ]SCMU 20-2023 APPOINT..>2023-10-13 14:17 669K 
[   ]SCMU 20 2021 ELECTRI..>2021-09-29 14:50 4.9M 
[   ]SCMU 21-2019 AD ONLY..>2019-11-01 10:07 51K 
[   ]SCMU 21-2019 ERRATUM..>2019-11-08 08:00 37K 
[   ]SCMU 21-2021 PROVISI..>2022-02-07 10:23 861K 
[   ]SCMU 21 2023 APPOINT..>2023-11-03 11:11 109K 
[   ]SCMU 21 2023 APPOINT..>2023-11-03 11:11 664K 
[   ]SCMU 22-2019 (3) (2..>2019-11-08 07:58 108K 
[   ]SCMU 22-2023 ADVERT-..>2023-11-10 10:15 88K 
[   ]SCMU 22 2021 BID DOC..>2022-02-08 15:45 1.6M 
[   ]SCMU 22 2021 LPU Met..>2022-12-12 11:54 911K 
[   ]SCMU 22 2021 LPU Met..>2022-12-12 11:54 911K 
[   ]SCMU 23-2019 ERRATUM..>2020-02-04 13:01 51K 
[   ]SCMU 23-2023 APPOINT..>2023-11-27 09:51 747K 
[   ]SCMU24-2023 APPOINTM..>2023-11-27 09:51 733K 
[   ]SCMU 24 2021 TENDER ..>2022-01-14 13:33 1.2M 
