Index of /documents/budget

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1. 2014 2015 Adjustm..>2015-06-10 15:49 2.1M 
[   ]1. 2017 2018 Adjustm..>2018-03-09 12:34 1.5M 
[   ]1 2014 2015 BUDGET P..>2015-03-24 15:02 1.3M 
[   ]1 ADJUSTMENT BUDGET ..>2014-05-19 02:09 200K 
[   ]1 ADJUSTMENT BUDGET ..>2015-03-26 10:07 310K 
[   ]1 a FINAL BUDGET 201..>2014-05-25 23:27 1.0M 
[   ]1a Signed Resolution..>2015-03-26 10:13 229K 
[   ]1 b 2014 2015 Signed..>2014-05-27 06:21 1.2M 
[   ]1 b 2014 2015 Signed..>2015-03-24 15:09 1.7M 
[   ]2. 2014 2015 Support..>2015-02-23 22:39 1.0M 
[   ]2. 2017 2018 Signed ..>2018-03-09 12:34 201K 
[   ]2 LIM333 B Schedule ..>2015-03-26 10:16 1.5M 
[   ]2O12 2013 BUDGET PER..>2012-05-31 02:15 264K 
[   ]2 a 2014 2015 A1 Sch..>2015-03-24 15:13 1.3M 
[   ]2 a 2014 2015 Suppor..>2014-05-27 00:50 1.3M 
[   ]2 b 2014 2014 A1 Sch..>2015-03-24 15:19 1.3M 
[   ]2 b 2014 2015 Suppor..>2014-05-27 00:48 1.3M 
[   ]2 c 2014 2014 GTEDA ..>2015-03-24 15:31 511K 
[   ]2 c 2014 2015 Suppor..>2014-05-27 00:44 511K 
[   ]3. 2014 2015 Support..>2015-06-10 15:49 487K 
[   ]3. 2017 2018 Support..>2018-03-09 12:47 1.2M 
[   ]3 GTEDA February 201..>2014-05-19 02:09 480K 
[   ]3 a 2014 2015 Budget..>2015-03-24 15:33 212K 
[   ]3 b 2014 2015 Budget..>2014-05-25 23:38 213K 
[   ]3 b 2014 2015 Budget..>2015-03-24 15:37 212K 
[   ]4. 2014 2015 Support..>2015-02-23 22:38 1.0M 
[   ]4.2015 2016 Policy K..>2015-04-01 11:17 17K 
[   ]4. 2017 2018 Support..>2018-03-09 12:47 1.2M 
[   ]4. 2017 2018 Support..>2018-03-09 12:34 1.2M 
[   ]4 LIM333 B Schedule ..>2015-03-26 10:21 1.5M 
[   ]4 a 2013 2014 Policy..>2015-03-24 11:37 170K 
[   ]4 b 2013 2014 POLICY..>2015-03-24 11:49 249K 
[   ]4 c 2013 2014 POLICY..>2015-03-24 11:52 515K 
[   ]4 d 2013 2014 POLICY..>2015-03-24 14:57 325K 
[   ]4 e 2014 2015 Policy..>2015-03-24 15:38 204K 
[   ]4 f 2014 2015 POLICY..>2015-03-24 15:40 572K 
[   ]4 g 2014 2015 Policy..>2015-03-24 15:42 471K 
[   ]4 h 2014 2015 POLICY..>2015-03-24 15:44 403K 
[   ]4 i 2014 2015 Policy..>2015-03-24 15:47 224K 
[   ]4 j 2014 2015 Policy..>2015-03-26 08:56 318K 
[   ]4 k 2014 2015 Policy..>2015-03-26 09:00 147K 
[   ]4 l 2014 2015 Policy..>2015-03-26 09:07 126K 
[   ]4 n 2014 2015 Policy..>2015-03-26 09:12 163K 
[   ]4 o 2014 2015 Policy..>2015-03-26 09:39 182K 
[   ]4 p 2014 2015 Policy..>2015-03-26 09:40 684K 
[   ]4 q 2014 2015 Policy..>2015-03-26 09:42 163K 
[   ]5. 2014 2015 Quality..>2015-03-01 22:35 56K 
[   ]5. 2017 2018 Support..>2018-03-09 12:48 539K 
[   ]5. a) 2015 2016 Mont..>2015-04-01 11:20 29K 
[   ]5. b) 2015 2016 Mont..>2015-04-01 11:20 29K 
[   ]5 a 2014 2015 Monthl..>2014-05-27 00:26 85K 
[   ]5 a 2014 2015 Monthl..>2015-03-26 09:44 32K 
[   ]5 b 2014 2015 Monthl..>2014-05-27 00:29 89K 
[   ]5 b 2014 2015 Monthl..>2015-03-26 09:45 32K 
[   ]5 quality certificat..>2015-03-26 10:23 44K 
[   ]5 quality certificat..>2014-03-05 00:38 44K 
[   ]6. 2014 2015.pdf 2015-02-27 06:06 43K 
[   ]6. 2014 2015 Chairpe..>2015-02-27 06:06 43K 
[   ]6. 2014 2015 Chairpe..>2015-02-27 06:06 43K 
[   ]6.2015 2016 Budget V..>2015-04-01 11:21 336K 
[   ]6 2014 2015 BUDGET ..>2014-03-05 22:35 381K 
[   ]6 2014_2015 BUDGET ..>2015-03-26 09:50 381K 
[   ]6 Chairperson Report..>2015-03-26 10:23 41K 
[   ]6 Chairperson Report..>2014-03-05 00:39 41K 
[   ]7. 2014 2015 Signed ..>2015-02-27 06:06 38K 
[   ]7.2015 2016 Quality ..>2015-04-01 11:22 60K 
[   ]7. 2017 2018 Signed ..>2018-03-09 12:46 35K 
[   ]7 2014 2015 Budget F..>2014-05-26 03:14 52K 
[   ]7 2014 2015 Budget Q..>2015-03-26 09:48 283K 
[   ]7 Signed Resolutions..>2015-03-26 10:25 36K 
[   ]7 Signed Resolutions..>2014-03-05 00:39 36K 
[   ]8. 2014 2015 Executi..>2015-02-27 06:08 36K 
[   ]8.2015 2016 Budget S..>2015-04-01 11:22 33K 
[   ]8. 2017 2018 Executi..>2018-03-09 12:46 33K 
[   ]8 2014 2015 Budget S..>2014-05-27 06:19 27K 
[   ]8 2014 2015 Budget S..>2015-03-26 09:51 341K 
[   ]8 Executive Summary ..>2015-03-26 10:26 33K 
[   ]8 Executive Summary ..>2014-03-05 00:40 33K 
[   ]9. 2014 2015 Quality..>2015-03-01 22:36 35K 
[   ]9. 2017 2018 Quality..>2018-03-09 12:46 37K 
[   ]9.Chairperson's Repo..>2015-04-01 11:26 42K 
[   ]9.Chairpersons Repor..>2015-04-01 11:26 42K 
[   ]9 2014 2015 chair pe..>2014-05-27 00:37 49K 
[   ]9 Chairpersons Repor..>2015-03-26 09:52 52K 
[   ]9 Quality Certificat..>2015-03-26 10:26 38K 
[   ]9 Quality Certificat..>2014-03-05 00:40 38K 
[   ]10. 2017 2018 Qualit..>2018-03-09 12:46 51K 
[   ]10.Executive Summary..>2015-04-01 11:27 36K 
[   ]10 2014 2015 Executi..>2014-05-27 00:33 47K 
[   ]10 2014 2015 Executi..>2015-03-26 09:53 45K 
[   ]11. Budget Speech.docx 2018-03-09 12:47 15K 
[   ]11. Budget Speech.pdf 2018-03-09 13:21 73K 
[   ]11.Resolutions(GTEDA..>2015-04-01 11:29 36K 
[   ]11 2014 2015 Resolut..>2014-05-27 00:31 46K 
[   ]11 2014 2015 Resolut..>2015-03-26 09:55 47K 
[   ]12. 2016 2017 Annual..>2018-03-09 12:47 2.6M 
[   ]12.Quality Certifica..>2015-04-01 11:30 41K 
[   ]12 2014 2015 Quality..>2014-05-27 00:34 50K 
[   ]12 2014 2015 Quality..>2015-03-26 09:56 49K 
[   ]13. 2016 2017 Annual..>2018-03-09 12:47 2.2M 
[   ]14. 2016 2017 Annual..>2018-03-09 12:47 42K 
[   ]15. 2016 2017 Audit ..>2018-03-09 12:47 530K 
[   ]16. AGSA 2016 2017 A..>2018-03-09 12:47 139K 
[   ]2008 2009 Appendix ..>2012-01-26 01:33 1.0M 
[   ]2008 2009 Budget Rel..>2012-01-26 01:33 206K 
[   ]2008 2009 Budget Rel..>2012-01-26 01:32 81K 
[   ]2008 2009 Budget Rep..>2012-01-26 01:33 3.5M 
[   ]2008 2009 Budget per..>2012-01-26 01:33 23K 
[   ]2009 2010 BUDGET APP..>2012-01-26 01:32 946K 
[   ]2009 2010 BUDGET APP..>2012-01-26 01:32 1.4M 
[   ]2009 2010 BUDGET REL..>2012-01-26 01:32 191K 
[   ]2009 2010 BUDGET REP..>2012-01-26 01:32 2.1M 
[   ]2010 2011 A1 Schedul..>2012-01-26 01:32 2.3M 
[   ]2010 2011ADJUSTMENT ..>2012-01-26 01:31 130K 
[   ]2010 2011 Budget Rel..>2012-01-26 01:32 224K 
[   ]2010 2011 Budget Rel..>2012-01-26 01:32 90K 
[   ]2010 2011 MONTHLY CA..>2012-01-26 01:32 36K 
[   ]2010 2011 Monthly Ca..>2012-01-26 01:32 2.4M 
[   ]2010 2011 PRELIMINAR..>2012-01-26 01:32 284K 
[   ]2010 2011 Vehicle Bu..>2012-01-26 01:31 286K 
[   ]2010 2011 budget re..>2012-01-26 01:32 580K 
[   ]2010 2011 budget re..>2012-01-26 01:32 575K 
[   ]2011 2012 A1 Schedul..>2012-01-26 01:32 2.1M 
[   ]2011 2012 A1 Schedul..>2012-01-26 01:31 1.2M 
[   ]2011 2012 A2 Budget ..>2012-01-26 01:31 442K 
[   ]2011 2012 A2 Budget ..>2012-01-26 01:31 158K 
[   ]2011 2012 PRELIMINAR..>2012-01-26 01:31 726K 
[   ]2011 2012 VEHICLE BU..>2012-01-26 01:31 474K 
[   ]2011 2012 monthly ca..>2012-01-26 01:31 41K 
[   ]2011 2012 monthly ca..>2012-01-26 01:31 26K 
[   ]2011 2012 preliminar..>2012-01-26 01:31 898K 
[   ]2011 2012 preliminar..>2012-01-26 01:31 187K 
[   ]2012 2013 Budget Spe..>2012-05-30 02:32 29K 
[   ]2012 2013 FINAL BUDG..>2012-05-28 05:13 1.0M 
[   ]2012 2013 MONTHLY CA..>2012-05-31 02:06 26K 
[   ]2012 2013 QUALITY CE..>2012-05-31 00:55 38K 
[   ]2012 2013 VEHICLE BU..>2012-05-31 02:13 184K 
[   ]2014 2015 Budget Rep..>2014-05-25 23:27 1.0M 
[   ]2020 2021 Budget (dr..>2020-05-19 16:20 129K 
[   ]2021 2022 Breakdown ..>2021-06-07 14:59 11K 
[   ]2021 2022 Breakdown ..>2021-06-07 14:59 11K 
[   ]A1 Schedule - Ver 2 ..>2012-05-30 23:45 1.4M 
[   ]Acting MM (Mkhombo) ..>2015-03-27 10:37 3.1M 
[   ]Approval Tarrif Appr..>2020-12-17 09:36 1.5M 
[   ]CV ConfidenceL.docx 2015-03-27 10:35 28K 
[   ]CV_Template_v2_2_201..>2015-03-26 14:01 115K 
[   ]LIM333 C Schedule - ..>2020-07-03 10:29 1.0M 
[   ]LIM333 C Schedule - ..>2020-07-03 10:29 1.0M 
[   ]LIM333 C Schedule - ..>2020-07-03 10:29 1.0M 
[   ]LIM333 C Schedule - ..>2020-07-03 10:29 1.0M 
[   ]LIM333 C Schedule - ..>2020-07-03 10:29 1.0M 
[   ]LIM333 C Schedule - ..>2020-07-03 10:29 1.0M 
[   ]MONTHLY FINANCIAL RE..>2020-07-03 10:37 1.0M 
[   ]MONTHLY FINANCIAL RE..>2020-07-03 10:38 1.2M 
[   ]MONTHLY FINANCIAL RE..>2020-03-17 15:12 1.3M 
[   ]MONTHLY FINANCIAL RE..>2021-04-14 08:34 620K 
[   ]MONTHLY FINANCIAL RE..>2020-07-03 10:38 1.3M 
[   ]MONTHLY FINANCIAL RE..>2020-07-03 10:39 1.3M 
[   ]MONTHLY FINANCIAL RE..>2020-07-03 10:37 1.2M 
[   ]MONTHLY FINANCIAL RE..>2020-07-03 10:40 1.1M 
[TXT]activice Directory.txt 2015-03-30 09:07 649  
[IMG]blank.png 2015-03-26 15:16 2.8K