You are here
valuation 2017/2023
Valluation Roll
Description | Post Date | Year |
---|---|---|
VALUATION ROLL OCTOBER 2018 | 2018-10-23 | 2018 |
TOWN SUPP 1 2 AUG 2018 | 2018-10-05 | 2018 |
SUPP 1 - SS PROPERTIES AUG 2018 (2) | 2018-10-05 | 2018 |
FAMR SUPP 1 2 AUG 2018 | 2018-10-05 | 2018 |
Greater Tzaneen Town - Web format | 2017-03-27 | 2017 |
SS PRINT WEB FORMAT | 2017-03-27 | 2017 |
Valuation Roll 2017 - 2022 - Farms | 2017-03-23 | 2017 |
Valuation Roll 2017 - 2022 - Towns | 2017-03-23 | 2017 |
Valuation Roll 2017 - 2022 - Sectional Tittles | 2017-03-23 | 2017 |
TZANEEN SV03 SUPPLEMENTARY VALUATION ROLL 2013 TO 2017 | 2016-11-04 | 2017 |
Tzaneen Final Roll 2013 | 2016-11-04 | 2013 |
TZANEEN SV02 SUPPLEMENTARY VALUATION ROLL 2013 TO 2017 | 2016-11-04 | 2013 |
TZANEEN suppl JAN 2013 TO 31 MAY 2013 | 2016-11-04 | 2013 |
Copy of TZANEEN SV03 SUPPLEMENTARY VALUATION ROLL 2013 TO 2017 | 2016-05-18 | 2013 |
Format Farms | 2017-02-15 | 0 |
Quicklinks
Noticeboard
- Project Launch
2025-10-16 - TEMPORARY WATER SUPPLY INTERRUPTION-GEORGE'S VALLEY WATER TREATMENT WORKS
2025-10-15 - URGENT PUBLIC NOTICE - TEMPORARY WATER SUPPLY INTERRUPTION
2025-10-02 - PUBLIC NOTICE
2025-09-18 - PUBLIC NOTICE - TEMPORARY CLOSURE OF GEORGE'S VALLEY WATER TREATMENT WORKS
2025-09-04 - PUBLIC NOTICE
2025-08-08 - Public Notice -Invitation to Stakeholders for IDP Rep Forum Registration 2025-2026
2025-07-04