You are here
Annual Reports 2015/2016
Annual Reports 2015/2016
| Description | Post Date | Year |
|---|---|---|
| Final Annual Report 2015_16 | 2017-05-15 | 2016 |
| 2015/16 Organisational Structure | 2017-02-07 | 2016 |
| 2015/16 Annexure F Consolidated Finacial Statement | 2017-02-07 | 2016 |
| 2015/16 Annexure E Annual Performance Report (GTM) | 2017-02-07 | 2016 |
| Annexure D GTEDA Annual report 15 16 | 2017-02-07 | 2016 |
| Annexure C GTM AC Annual Report 15 16 | 2017-02-07 | 2016 |
| Annexure B consolidated Annual Audit report 2015/16 | 2017-02-07 | 2016 |
| 2015 16 Draft Annual Report | 2017-02-07 | 2016 |
| Annexure B consolidated Annual Audit report 2015/16 | 2017-02-07 | 2016 |
| Annexure C GTM AC Annual Report 15 16 | 2017-02-07 | 2016 |
Quicklinks
Noticeboard
- WARNING: FRAUDSTER POSING AS MUNICIPAL OFFICIAL ON WHATSAPP
2025-10-17 - Project Launch
2025-10-16 - TEMPORARY WATER SUPPLY INTERRUPTION-GEORGE'S VALLEY WATER TREATMENT WORKS
2025-10-15 - URGENT PUBLIC NOTICE - TEMPORARY WATER SUPPLY INTERRUPTION
2025-10-02 - PUBLIC NOTICE
2025-09-18 - PUBLIC NOTICE - TEMPORARY CLOSURE OF GEORGE'S VALLEY WATER TREATMENT WORKS
2025-09-04 - PUBLIC NOTICE
2025-08-08
