You are here
Monthly Report 2025/2026
Monthly Report 2025/2026
| Description | Post Date | Year |
|---|---|---|
| Annexure A_Leased Properties | 2025-11-18 | 2025 |
| Annexure B_Orders | 2025-11-18 | 2025 |
| Annexure C_Irregular Exp Report OCT 2025-2026 YTD | 2025-11-18 | 2025 |
| MONTHLY FINANCE REPORT October 2025 Final (002) | 2025-11-18 | 2025 |
| Annexure B_Orders | 2025-10-17 | 2025 |
| Annexure A_Leased Properties | 2025-10-17 | 2025 |
| MONTHLY FINANCE REPORT September 2025 | 2025-10-17 | 2025 |
| Annexure C_Irregular Exp Report SEPT 2025-2026 YTD | 2025-10-17 | 2025 |
| MONTHLY FINANCE REPORT August 2025 Final | 2025-09-18 | 2025 |
| Annexure C_Irregular Exp Report AUG 2025-2026 YTD | 2025-09-18 | 2025 |
| Annexure B_ Orders | 2025-09-18 | 2025 |
| Annexure A_Leased Properties | 2025-09-18 | 2025 |
| MONTHLY FINANCE REPORT July 2025 | 2025-09-11 | 2025 |
| Annexure C_Irregular Exp Report July 2025-2026 YTD | 2025-09-11 | 2025 |
| Annexure B _ Orders | 2025-09-11 | 2025 |
| Annexure A_Leased Properties | 2025-09-11 | 2025 |
Quicklinks
Noticeboard
- WARNING: FRAUDSTER POSING AS MUNICIPAL OFFICIAL ON WHATSAPP
2025-10-17 - Project Launch
2025-10-16 - TEMPORARY WATER SUPPLY INTERRUPTION-GEORGE'S VALLEY WATER TREATMENT WORKS
2025-10-15 - URGENT PUBLIC NOTICE - TEMPORARY WATER SUPPLY INTERRUPTION
2025-10-02 - PUBLIC NOTICE
2025-09-18 - PUBLIC NOTICE - TEMPORARY CLOSURE OF GEORGE'S VALLEY WATER TREATMENT WORKS
2025-09-04 - PUBLIC NOTICE
2025-08-08
