You are here
Monthly Report 2024/2025
Monthly Report 2024/2025
| Description | Post Date | Year |
|---|---|---|
| MONTHLY FINANCE REPORT May | 2025-06-17 | 2024 |
| MONTHLY FINANCE REPORT JAN | 2025-02-07 | 2024 |
| MONTHLY FINANCE REPORT February | 2025-03-14 | 2024 |
| MONTHLY FINANCE REPORT March | 2025-04-14 | 2024 |
| MONTHLY FINANCE REPORT April | 2025-05-21 | 2024 |
| MONTHLY FINANCE REPORT Dec | 2025-01-14 | 2024 |
| MONTHLY FINANCE REPORT NOVEMBER | 2024-12-13 | 2024 |
| MONTHLY FINANCE REPORT October | 2024-11-14 | 2024 |
| MONTHLY FINANCE REPORT SEPTEMBER | 2024-10-14 | 2024 |
| MONTHLY FINANCE REPORT AUGUST | 2024-09-13 | 2024 |
| MONTHLY FINANCE REPORT July | 2024-08-14 | 2024 |
Quicklinks
Noticeboard
- WARNING: FRAUDSTER POSING AS MUNICIPAL OFFICIAL ON WHATSAPP
2025-10-17 - Project Launch
2025-10-16 - TEMPORARY WATER SUPPLY INTERRUPTION-GEORGE'S VALLEY WATER TREATMENT WORKS
2025-10-15 - URGENT PUBLIC NOTICE - TEMPORARY WATER SUPPLY INTERRUPTION
2025-10-02 - PUBLIC NOTICE
2025-09-18 - PUBLIC NOTICE - TEMPORARY CLOSURE OF GEORGE'S VALLEY WATER TREATMENT WORKS
2025-09-04 - PUBLIC NOTICE
2025-08-08
