You are here
Older
Older Preliminary Budget
Description | Post Date | Year |
---|---|---|
Economic Development Agency Draft Annual | 2015-04-01 | 2015 |
Executive Summary | 2015-04-01 | 2015 |
Draft Annual Budget 2015/16 to 2017/18 | 2015-04-01 | 2015 |
Budget Speech of the Mayor | 2015-04-01 | 2015 |
Quality Certificate | 2015-04-01 | 2015 |
Budget Vehicle | 2015-04-01 | 2015 |
Monthly Cash Flow Statement Tzaneen | 2015-04-01 | 2015 |
Monthly Cash Flow Statement Consolidated | 2015-04-01 | 2015 |
Long Term Financial Planning Policy | 2015-04-01 | 2015 |
VEHICLE BUDGET | 2015-06-11 | 2012 |
QUALITY CERTIFICATE | 2015-06-11 | 2012 |
MONTHLY CASH FLOW STATEMENT | 2015-06-11 | 2012 |
FINAL BUDGET REPORT | 2015-06-11 | 2012 |
Budget Speech by Mayor DJ Mmetle | 2015-06-11 | 2012 |
BUDGET PER ITEM | 2015-06-11 | 2012 |
A1 Schedule - Ver 2 4 - December 2011 FINAL | 2015-06-11 | 2011 |
VEHICLE BUDGET | 2015-06-11 | 2011 |
2011 2012 PRELIMINARY BUDGET REPORT | 2015-06-11 | 2011 |
preliminary budget per item | 2015-06-11 | 2011 |
monthly cash flow | 2015-06-11 | 2011 |
A2 Budget regulation charts | 2015-06-11 | 2011 |
A1 Schedule | 2015-06-11 | 2011 |
Quicklinks
Noticeboard
- TEMPORARY WATER SUPPLY INTERRUPTION-GEORGE'S VALLEY WATER TREATMENT WORKS
2025-10-15 - URGENT PUBLIC NOTICE - TEMPORARY WATER SUPPLY INTERRUPTION
2025-10-02 - PUBLIC NOTICE
2025-09-18 - PUBLIC NOTICE - TEMPORARY CLOSURE OF GEORGE'S VALLEY WATER TREATMENT WORKS
2025-09-04 - PUBLIC NOTICE
2025-08-08 - Public Notice -Invitation to Stakeholders for IDP Rep Forum Registration 2025-2026
2025-07-04 - Temporary change of contact numbers
2025-07-01