You are here
Annual Reports 2014/2015
Annual Reports 2014/2015 
| Description | Post Date | Year | 
|---|---|---|
| Final Annual Report 2014/15 | 2016-04-07 | 2015 | 
| Annexure E AG Report GTM and GTEDA | 2016-02-02 | 2015 | 
| Annexure D Consolidated GTM and GTEDA AFS | 2016-02-02 | 2015 | 
| Annexure C-Final Annual Performance Report | 2016-02-02 | 2015 | 
| Annexure B GTEDA Annual Report | 2016-02-02 | 2015 | 
| Annexure A-Organizational Structure | 2016-02-01 | 2015 | 
| GTEDA Annual Report 2014/2015 | 2016-01-28 | 2015 | 
| Draft Annual Report 2014/2015 | 2016-01-28 | 2015 | 
Quicklinks 
   
    
Noticeboard 
-    WARNING: FRAUDSTER POSING AS MUNICIPAL OFFICIAL ON WHATSAPP
2025-10-17 -    Project Launch 
2025-10-16 -    TEMPORARY WATER SUPPLY INTERRUPTION-GEORGE'S VALLEY WATER TREATMENT WORKS
2025-10-15 -    URGENT PUBLIC NOTICE - TEMPORARY WATER SUPPLY INTERRUPTION
2025-10-02 -    PUBLIC NOTICE
2025-09-18 -    PUBLIC NOTICE - TEMPORARY CLOSURE OF GEORGE'S VALLEY WATER TREATMENT WORKS
2025-09-04 -    PUBLIC NOTICE
2025-08-08 
