You are here
Monthly Report 2023/2024
Monthly Report 2023/2024
| Description | Post Date | Year |
|---|---|---|
| MONTHLY FINANCE REPORT June | 2024-07-17 | 2024 |
| MONTHLY FINANCE REPORT May | 2024-06-24 | 2024 |
| MONTHLY FINANCE REPORT November | 2024-01-10 | 2024 |
| MONTHLY FINANCE REPORT January | 2024-02-14 | 2024 |
| MONTHLY FINANCE REPORT February | 2024-03-18 | 2024 |
| MONTHLY FINANCE REPORT MARCH | 2024-04-12 | 2024 |
| MONTHLY FINANCE REPORT April | 2024-05-16 | 2024 |
| MONTHLY FINANCE REPORT October | 2023-11-21 | 2023 |
| MONTHLY FINANCE REPORT July | 2023-08-23 | 2023 |
| MONTHLY FINANCE REPORT September | 2023-10-16 | 2023 |
| MONTHLY FINANCE REPORT August | 2023-11-07 | 2023 |
Quicklinks
Noticeboard
- WARNING: FRAUDSTER POSING AS MUNICIPAL OFFICIAL ON WHATSAPP
2025-10-17 - Project Launch
2025-10-16 - TEMPORARY WATER SUPPLY INTERRUPTION-GEORGE'S VALLEY WATER TREATMENT WORKS
2025-10-15 - URGENT PUBLIC NOTICE - TEMPORARY WATER SUPPLY INTERRUPTION
2025-10-02 - PUBLIC NOTICE
2025-09-18 - PUBLIC NOTICE - TEMPORARY CLOSURE OF GEORGE'S VALLEY WATER TREATMENT WORKS
2025-09-04 - PUBLIC NOTICE
2025-08-08
