You are here
Monthly Report 2022/2023
Monthly Report 2022/2023
| Description | Post Date | Year |
|---|---|---|
| MONTHLY FINANCE REPORT October | 2023-11-21 | 2023 |
| MONTHLY FINANCE REPORT July | 2023-08-23 | 2023 |
| MONTHLY FINANCE REPORT September | 2023-10-16 | 2023 |
| MONTHLY FINANCE REPORT August | 2023-11-07 | 2023 |
| MONTHLY FINANCE REPORT May | 2023-05-16 | 2023 |
| MONTHLY FINANCE REPORT APRIL | 2023-11-07 | 2023 |
| MONTHLY FINANCE REPORT MARCH | 2023-04-17 | 2023 |
| MONTHLY FINANCE REPORT March | 2023-05-26 | 2023 |
| MONTHLY FINANCE REPORT FEBRUARY | 2023-03-22 | 2023 |
| MONTHLY FINANCE REPORT APRIL | 2023-05-16 | 2023 |
| MONTHLY FINANCE REPORT JANUARY | 2023-03-08 | 2023 |
| MONTHLY FINANCE REPORT NOVEMBER | 2023-02-01 | 2023 |
| MONTHLY FINANCE REPORT DECEMBER | 2023-02-01 | 2023 |
| MONTHLY FINANCE REPORT October final | 2022-11-29 | 2022 |
| MONTHLY FINANCE REPORT August | 2022-11-29 | 2022 |
| MONTHLY FINANCE REPORT JULY | 2022-11-29 | 2022 |
| MONTHLY FINANCE REPORT September | 2022-11-29 | 2022 |
Quicklinks
Noticeboard
- WARNING: FRAUDSTER POSING AS MUNICIPAL OFFICIAL ON WHATSAPP
2025-10-17 - Project Launch
2025-10-16 - TEMPORARY WATER SUPPLY INTERRUPTION-GEORGE'S VALLEY WATER TREATMENT WORKS
2025-10-15 - URGENT PUBLIC NOTICE - TEMPORARY WATER SUPPLY INTERRUPTION
2025-10-02 - PUBLIC NOTICE
2025-09-18 - PUBLIC NOTICE - TEMPORARY CLOSURE OF GEORGE'S VALLEY WATER TREATMENT WORKS
2025-09-04 - PUBLIC NOTICE
2025-08-08
