You are here
Annual Reports 2021/2022
Annual Reports 2021/2022
Description | Post Date | Year |
---|---|---|
GTM AR 2021-22 | 2023-04-12 | 2023 |
GTM AC Annual Report 2022 | 2023-04-12 | 2023 |
GTEDA 2021-22 Annual Report | 2023-04-12 | 2023 |
Financial Annual Report 2021/2022 | 2023-04-12 | 2023 |
Audited Financial Statements GTM 2021 2022 | 2023-04-12 | 2023 |
ANNUAL AUDIT COMMITTEE RESOLUTIONS REGISTER 20212022_ ANNUAL REPORT | 2023-04-12 | 2023 |
GTM AC Annual Report 2022 | 2023-02-07 | 2023 |
GTEDA 2021-22 Annual Report | 2023-02-07 | 2023 |
Audited Financial Statements GTM 2021 2022 | 2023-02-07 | 2023 |
Annual Audit Committee Resolutions Register 20212022 Annual Report | 2023-02-07 | 2023 |
AGSA Audit Action Plan 2021 2022 | 2023-02-07 | 2023 |
Draft Annual Report for 2021_22 GTM | 2023-02-03 | 2023 |
Quicklinks
Noticeboard
- WARNING: FRAUDSTER POSING AS MUNICIPAL OFFICIAL ON WHATSAPP
2025-10-17 - Project Launch
2025-10-16 - TEMPORARY WATER SUPPLY INTERRUPTION-GEORGE'S VALLEY WATER TREATMENT WORKS
2025-10-15 - URGENT PUBLIC NOTICE - TEMPORARY WATER SUPPLY INTERRUPTION
2025-10-02 - PUBLIC NOTICE
2025-09-18 - PUBLIC NOTICE - TEMPORARY CLOSURE OF GEORGE'S VALLEY WATER TREATMENT WORKS
2025-09-04 - PUBLIC NOTICE
2025-08-08