You are here
PerformanceAgreement_18_19
Performance Agreement 2018/2019
| Description | Post Date | Year |
|---|---|---|
| signed adjusted performance plan | 2019-05-02 | 2019 |
| PERFORMANCE AGREEMENT CORP Shibamba 201819 | 2018-08-08 | 2019 |
| PERFORMANCE AGREEMENT CFO Makhubela 201819 | 2018-08-08 | 2019 |
| PERFOMANCE AGREEMENT EED Lelope 201819 | 2018-08-08 | 2019 |
| PERFOMANCE AGREEMENT CSD Nkuna 201819 | 2018-08-08 | 2019 |
| PERFOMANCE AGREEMENT ESD Molokomme 201819 | 2018-08-08 | 2019 |
| PERFORMANCE AGREEMENT MM Matlala 2018_19 | 2018-08-08 | 2019 |
| PERFOMANCE AGREEMENT PED Mathebula 2018_19 | 2018-08-08 | 2019 |
Quicklinks
Noticeboard
- Public Awareness on illegal Outdoor Advertising May 2026
2026-05-29 - Mayoral Imbizo
2026-03-25 - Public Notice
2026-03-24 - PUBLIC NOTICE NO 03 FEBRUARY 2026- ANNUAL DRAFT REPORT
2026-02-02 - WARNING: FRAUDSTER POSING AS MUNICIPAL OFFICIAL ON WHATSAPP
2025-10-17 - Project Launch
2025-10-16 - TEMPORARY WATER SUPPLY INTERRUPTION-GEORGE'S VALLEY WATER TREATMENT WORKS
2025-10-15
