Index of /documents/performancereports

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1st Qtr Report SDBIP..>2014-11-12 14:51 476K 
[   ]1st Qtr SDBIP 2012_1..>2012-11-01 06:52 690K 
[   ]1st Qtr Service Impr..>2012-11-15 14:11 89K 
[   ]1st Quarter GTM SDBI..>2011-11-23 00:14 637K 
[   ]2nd QTR Quarter GTM ..>2012-01-26 00:05 742K 
[   ]2nd Qtr SDBIP 2012_1..>2014-08-01 10:23 843K 
[   ]2nd Qtr SDBIP 2012_1..>2014-08-01 01:23 843K 
[   ]2nd Qtr SDBIP Report..>2015-01-27 07:24 488K 
[   ]2nd Qtr SDBIP Report..>2014-01-21 09:33 727K 
[   ]3rd QTR Quarter GTM ..>2012-05-04 01:56 3.4M 
[   ]3rd Qtr SDBIP 2012_1..>2013-04-18 12:51 863K 
[   ]3rd Qtr SDBIP 2012_1..>2013-04-18 03:51 863K 
[   ]3rd Qtr SDBIP Report..>2015-05-19 11:25 575K 
[   ]4th QTR Quarter GTM ..>2012-08-06 23:49 1.2M 
[   ]4th Qtr SDBIP Report..>2015-09-15 12:25 1.7M 
[   ]2012_13 Employee Per..>2014-05-08 09:13 1.4M 
[   ]Annex A - Final 4th ..>2014-09-17 02:22 932K 
[   ]Annexure A 4th Qtr S..>2013-08-31 00:04 767K 
[   ]Annexure A to F (200..>2015-04-20 13:47 4.7M 
[   ]Annexure D1 Adopted ..>2015-04-20 13:47 476K 
[   ]DRAFT ANNUAL PERFORM..>2021-03-01 14:00 3.3M 
[   ]Final 1st Qtr SDBIP ..>2013-11-04 12:34 693K 
[   ]Final 3rd Qtr SDBIP ..>2014-07-17 09:16 802K 
[   ]Final 4th Qtr SDBIP ..>2013-08-31 09:03 785K 
[   ]Final 4th Qtr SDBIP ..>2013-08-31 00:03 785K 
[   ]Final 4th Qtr SDBIP ..>2014-08-29 08:03 945K 
[   ]Final Annual Perform..>2014-08-29 08:25 919K 
[   ]Final Annual Perform..>2015-08-31 08:13 1.7M 
[   ]Final Annual Perform..>2013-08-30 10:25 799K 
[   ]Final MID-YEAR REPOR..>2021-03-01 14:10 2.7M 
[   ]GTM MID-YEAR REPORT ..>2022-03-17 15:24 1.5M 
[   ]GTM MID-YEAR REPORT ..>2023-02-03 10:52 1.0M 
[   ]Individual Assessmen..>2018-11-09 09:37 915K 
[   ]Mid-year Performance..>2019-02-01 12:25 3.5M 
[   ]PA-CSD Ntimbani C 2..>2023-10-30 14:15 740K 
[   ]PA- Mathebula-PED 20..>2023-11-29 11:01 805K 
[   ]PA-Tshisevhe O ESD 2..>2023-10-30 14:15 642K