You are here
Valluation Roll
Valluation Roll
Description | Post Date | Year |
---|---|---|
VALUATION ROLL OCTOBER 2018 | 2018-10-23 | 2018 |
TOWN SUPP 1 2 AUG 2018 | 2018-10-05 | 2018 |
SUPP 1 - SS PROPERTIES AUG 2018 (2) | 2018-10-05 | 2018 |
FAMR SUPP 1 2 AUG 2018 | 2018-10-05 | 2018 |
Greater Tzaneen Town - Web format | 2017-03-27 | 2017 |
SS PRINT WEB FORMAT | 2017-03-27 | 2017 |
Valuation Roll 2017 - 2022 - Farms | 2017-03-23 | 2017 |
Valuation Roll 2017 - 2022 - Towns | 2017-03-23 | 2017 |
Valuation Roll 2017 - 2022 - Sectional Tittles | 2017-03-23 | 2017 |
TZANEEN SV03 SUPPLEMENTARY VALUATION ROLL 2013 TO 2017 | 2016-11-04 | 2017 |
Tzaneen Final Roll 2013 | 2016-11-04 | 2013 |
TZANEEN SV02 SUPPLEMENTARY VALUATION ROLL 2013 TO 2017 | 2016-11-04 | 2013 |
TZANEEN suppl JAN 2013 TO 31 MAY 2013 | 2016-11-04 | 2013 |
Copy of TZANEEN SV03 SUPPLEMENTARY VALUATION ROLL 2013 TO 2017 | 2016-05-18 | 2013 |
Format Farms | 2017-02-15 | 0 |
Quicklinks
Noticeboard
- TRANSNET PHELOPHEPA
2022-07-29 - MANDELA DAY
2022-07-18 - Radio Interview
2022-05-17 - Radio Interview
2022-05-17 - NOTICE OF THE 7TH COUNCIL SITTING FOR 2021/22
2022-05-13 - ANTI-CORRUPTION WORKSHOP
2022-05-11 - PUBLIC NOTICE WATER SHORTAGES
2022-04-19