You are here
Tarrifs
Tariff
| Description | Post Date | Year |
|---|---|---|
| GAZETTE GTM TARIFFS 2024-2025 | 2024-08-06 | 2024 |
| DRAFT BUDGET TARIFFS 2024 2025 | 2024-04-08 | 2024 |
| 2023 2024 Tariff List Draft | 2023-04-06 | 2023 |
| 2022 2023 Final Tariffs | 2022-06-07 | 2022 |
| Council Approved Draft Tariffs 2022 2023 | 2022-04-06 | 2022 |
| 2021 2022 gazetted tariffs | 2021-11-02 | 2021 |
| 2021 2022 BUDGET RELATED TARIFFS | 2021-11-02 | 2021 |
| Budget Property rates 2020/2021 | 2021-03-08 | 2021 |
| Tariffs 2020_2021 | 2021-03-08 | 2021 |
| Town Planning application fees - A138 30 May 2019 | 2019-07-25 | 2019 |
| 2018 2019 Budget (Final) Resolutions signed by the Mayor | 2018-07-11 | 2018 |
| Tariffs | 2017-06-21 | 2017 |
| Water | 2015-03-26 | 0 |
| Water Supply | 2015-03-26 | 0 |
| Swimming Pool Charges | 2015-03-26 | 0 |
| Solid Waste Tarrifs | 2015-03-26 | 0 |
| Sewerage | 2015-03-26 | 0 |
| Public Libraries | 2015-03-26 | 0 |
| Other Sundry Tariffs | 2015-03-26 | 0 |
| Licencing Tariffs | 2015-03-26 | 0 |
| Electricity Service Tariffs | 2015-03-26 | 0 |
| Charges for the Approval of Building Plans | 2015-03-26 | 0 |
| Cleaning of Stands | 2015-03-26 | 0 |
| Burial Service: Tzaneen Cost Centre | 2015-03-26 | 0 |
Quicklinks
Noticeboard
- WARNING: FRAUDSTER POSING AS MUNICIPAL OFFICIAL ON WHATSAPP
2025-10-17 - Project Launch
2025-10-16 - TEMPORARY WATER SUPPLY INTERRUPTION-GEORGE'S VALLEY WATER TREATMENT WORKS
2025-10-15 - URGENT PUBLIC NOTICE - TEMPORARY WATER SUPPLY INTERRUPTION
2025-10-02 - PUBLIC NOTICE
2025-09-18 - PUBLIC NOTICE - TEMPORARY CLOSURE OF GEORGE'S VALLEY WATER TREATMENT WORKS
2025-09-04 - PUBLIC NOTICE
2025-08-08
