You are here
Adjustment Budget 2017/18
Adjustment Budget 2017/2018
Description | Post Date | Year |
---|---|---|
2017 2018 Adjustment Budget Report to council | 2018-03-09 | 2017 |
2017 2018 Signed Resolutions (GTM) | 2018-03-09 | 2017 |
2017 2018 Supporting Tables B1 to B10 and SB1 to SB20 (GTM) | 2018-03-09 | 2017 |
2017 2018 Supporting Tables B1 to B10 and SB1 to SB20 (Consolidated) | 2018-03-09 | 2017 |
2017 2018 Supporting Tables E1 to E5 and SE1 to SE7 (GTEDA) | 2018-03-09 | 2017 |
2017 2018 Signed Resolutions (GTEDA) | 2018-03-09 | 2017 |
2017 2018 Executive Summary (GTEDA) | 2018-03-09 | 2017 |
2017 2018 Quality Certificate (GTEDA) | 2018-03-09 | 2017 |
2017 2018 Quality Certificate (GTEDA) | 2018-03-09 | 2017 |
2017 2018 Quality Certificate (GTM) | 2018-03-09 | 2017 |
Budget Speech | 2018-03-09 | 2017 |
2016 2017 Annual financial statements (GTM) part 1 | 2018-03-09 | 2017 |
2016 2017 Annual financial statements (GTM) Part 2 | 2018-03-09 | 2017 |
2016 2017 Annual Financial Statements Council Resolutions | 2018-03-09 | 2017 |
2016 2017 Audit report | 2018-03-09 | 2017 |
AGSA 2016 2017 Audit Action Plan (GTM) | 2018-03-09 | 2017 |
Quicklinks
Noticeboard
- WARNING: FRAUDSTER POSING AS MUNICIPAL OFFICIAL ON WHATSAPP
2025-10-17 - Project Launch
2025-10-16 - TEMPORARY WATER SUPPLY INTERRUPTION-GEORGE'S VALLEY WATER TREATMENT WORKS
2025-10-15 - URGENT PUBLIC NOTICE - TEMPORARY WATER SUPPLY INTERRUPTION
2025-10-02 - PUBLIC NOTICE
2025-09-18 - PUBLIC NOTICE - TEMPORARY CLOSURE OF GEORGE'S VALLEY WATER TREATMENT WORKS
2025-09-04 - PUBLIC NOTICE
2025-08-08