You are here
sidebar
Advertised Tenders 
| Description | Post Date | Closing Date | 
|---|---|---|
| SUPPLY AND DELIVERY OF STORMWATER PIPES27june2019.pdf | 2019-06-27 | 2019-06-28 | 
| SCMUQ 03-2019 AD ONLY.pdf | 2019-06-05 | 2019-06-14 | 
| SCMUQ 02-2019 AD ONLY.pdf | 2019-05-22 | 2019-05-31 | 
| SCMU 07-2019.pdf | 2019-05-14 | 2019-06-07 | 
| COMBINED BIDS JANUARY 2019 05-02-2019.pdf | 2019-02-05 | 2019-03-01 | 
| ALIENATION OF SITES.pdf | 2018-07-27 | 2018-09-07 | 
| COMBINED 32-33-34-docx (3) (3) (2).pdf | 2018-11-20 | 2018-12-14 | 
| SCMU 31 -2018 updated.pdf | 2018-11-12 | 2018-11-30 | 
| COMBINED GTM BIDS-2018 2docx (3) (2).pdf | 2018-11-01 | 2018-11-23 | 
| COMBINED SCMU 15-2018 AND 16-2018 2docx (3) (2).pdf | 2018-10-10 | 2018-11-09 | 
| SCMU 27-2018 AD ONLY.pdf | 2018-10-10 | 2018-10-26 | 
| COMBINED AUGUST BIDS 2docx.pdf | 2018-08-20 | 2018-08-31 | 
| POOL_CONTRACTORS.pdf | 2018-07-23 | 2018-08-03 | 
| VEHICLES AND AFS.pdf | 2018-06-08 | 2018-07-06 | 
| COMMUNITY SERVICES AND CIVIL ENGINEERING BIDS.1pdf | 2018-06-01 | 2018-07-13 | 
Quicklinks 
   - Valuation Roll
- Tenders
- Forms
- Vacancies
- Events
Quicklinks 
   - Valuation Roll
- Tenders
- Forms
- Vacancies
- Events
CONTACT INFO 
	  - 015 307 4954
- 015 307 8000
- info@tzaneen.gov.za
ABOUT US 
	  - Historical Background
- Vision & Mission
- Organizational Structure
- Councilors
- Managment
IMPORTANT LINKS 
	  - LED
- Policies
- Long Term Contracts
- GTM Water quality
- GTM SDF 2017-2022
- By Laws
PHYSICAL ADDRESS 
