You are here
Annual Reports 2017/2018
Annual Reports 2017/2018
| Description | Post Date | Year |
|---|---|---|
| Final Annual Report 2017_18 28 Mar 19 | 2019-04-01 | 2018 |
| 2017/18 Addendum F GTM AC annual report | 2019-02-07 | 2018 |
| Draft Annual Report Annexure E Final Adjustmented Annual Performance Report 17_18 (GTM) 28 Nov | 2019-02-01 | 2018 |
| Draft Annual ReportAnnexure D GTEDA 2017-18 Annual Report Part approved | 2019-02-01 | 2018 |
| Draft Annual Report Annexure C GTM Consolidated Audit Report 2017_18 | 2019-02-01 | 2018 |
| Draft Annual Report Annexure B 2017 2018 Consolidated Financial Statements GTM & GTEDA | 2019-02-01 | 2018 |
| Draft Annual Report Annexure A Top Organisational Structure 2017 2018 | 2019-02-01 | 2018 |
| Draft Annual Report 2017_18 | 2019-02-01 | 2018 |
Quicklinks
Noticeboard
- WARNING: FRAUDSTER POSING AS MUNICIPAL OFFICIAL ON WHATSAPP
2025-10-17 - Project Launch
2025-10-16 - TEMPORARY WATER SUPPLY INTERRUPTION-GEORGE'S VALLEY WATER TREATMENT WORKS
2025-10-15 - URGENT PUBLIC NOTICE - TEMPORARY WATER SUPPLY INTERRUPTION
2025-10-02 - PUBLIC NOTICE
2025-09-18 - PUBLIC NOTICE - TEMPORARY CLOSURE OF GEORGE'S VALLEY WATER TREATMENT WORKS
2025-09-04 - PUBLIC NOTICE
2025-08-08
