You are here
PerformanceAgreement_18_19
Performance Agreement 2018/2019
Description | Post Date | Year |
---|---|---|
signed adjusted performance plan | 2019-05-02 | 2019 |
PERFORMANCE AGREEMENT CORP Shibamba 201819 | 2018-08-08 | 2019 |
PERFORMANCE AGREEMENT CFO Makhubela 201819 | 2018-08-08 | 2019 |
PERFOMANCE AGREEMENT EED Lelope 201819 | 2018-08-08 | 2019 |
PERFOMANCE AGREEMENT CSD Nkuna 201819 | 2018-08-08 | 2019 |
PERFOMANCE AGREEMENT ESD Molokomme 201819 | 2018-08-08 | 2019 |
PERFORMANCE AGREEMENT MM Matlala 2018_19 | 2018-08-08 | 2019 |
PERFOMANCE AGREEMENT PED Mathebula 2018_19 | 2018-08-08 | 2019 |
Quicklinks
Noticeboard
- TRANSNET PHELOPHEPA
2022-07-29 - MANDELA DAY
2022-07-18 - Radio Interview
2022-05-17 - Radio Interview
2022-05-17 - NOTICE OF THE 7TH COUNCIL SITTING FOR 2021/22
2022-05-13 - ANTI-CORRUPTION WORKSHOP
2022-05-11 - PUBLIC NOTICE WATER SHORTAGES
2022-04-19