You are here
PerformanceAgreement_18_19
Performance Agreement 2018/2019
Description | Post Date | Year |
---|---|---|
signed adjusted performance plan | 2019-05-02 | 2019 |
PERFORMANCE AGREEMENT CORP Shibamba 201819 | 2018-08-08 | 2019 |
PERFORMANCE AGREEMENT CFO Makhubela 201819 | 2018-08-08 | 2019 |
PERFOMANCE AGREEMENT EED Lelope 201819 | 2018-08-08 | 2019 |
PERFOMANCE AGREEMENT CSD Nkuna 201819 | 2018-08-08 | 2019 |
PERFOMANCE AGREEMENT ESD Molokomme 201819 | 2018-08-08 | 2019 |
PERFORMANCE AGREEMENT MM Matlala 2018_19 | 2018-08-08 | 2019 |
PERFOMANCE AGREEMENT PED Mathebula 2018_19 | 2018-08-08 | 2019 |
Quicklinks
Noticeboard
- TEMPORARY WATER SUPPLY INTERRUPTION-GEORGE'S VALLEY WATER TREATMENT WORKS
2025-10-15 - URGENT PUBLIC NOTICE - TEMPORARY WATER SUPPLY INTERRUPTION
2025-10-02 - PUBLIC NOTICE
2025-09-18 - PUBLIC NOTICE - TEMPORARY CLOSURE OF GEORGE'S VALLEY WATER TREATMENT WORKS
2025-09-04 - PUBLIC NOTICE
2025-08-08 - Public Notice -Invitation to Stakeholders for IDP Rep Forum Registration 2025-2026
2025-07-04 - Temporary change of contact numbers
2025-07-01