Index of /documents/tenderregister

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1 X Senior Labourer ..>2021-06-22 08:29 608K 
[   ]2x SENIOR LABOURER W..>2021-06-22 08:29 612K 
[   ]3x INTERNS FINANCE.pdf 2021-06-22 08:29 599K 
[   ]3x Senior Labourer ...>2021-06-22 08:29 612K 
[   ]60kva Genarator-0207..>2023-02-24 11:26 61K 
[   ]60kva Genarator-SCMU..>2023-02-24 11:26 121K 
[   ]201508141244.pdf 2015-08-17 13:38 271K 
[   ]201511271202.pdf 2015-11-30 10:07 124K 
[   ]201602291423.pdf 2016-03-01 10:43 1.0M 
[   ]201604151256.pdf 2016-04-18 08:17 282K 
[   ]201605231007.pdf 2016-05-23 10:51 292K 
[   ]201607180830.pdf 2016-07-18 09:24 648K 
[   ]20190715084742589_00..>2019-07-16 08:45 182K 
[   ]20190715085050981_00..>2019-07-16 08:55 207K 
[   ]20190715085123427_00..>2019-07-16 10:08 136K 
[   ]20190715085253267_00..>2019-07-16 09:22 157K 
[   ]20190715085324129_00..>2019-07-16 09:24 137K 
[   ]20190715085355423_00..>2019-07-16 09:26 153K 
[   ]20190715085700527_00..>2019-07-16 10:35 116K 
[   ]20190715090045736_00..>2019-07-16 10:27 168K 
[   ]20190715090331607_00..>2019-07-16 09:35 142K 
[   ]20190715090443870_00..>2019-07-16 09:37 111K 
[   ]20190715090510007_00..>2019-07-16 09:39 139K 
[   ]20190715090536356_00..>2019-07-16 09:41 137K 
[   ]20190715090630658_00..>2019-07-16 09:43 218K 
[   ]20190715090720879_00..>2019-07-16 09:45 146K 
[   ]20190715090808276_00..>2019-07-16 09:47 171K 
[   ]20190715090922552_00..>2019-07-16 09:48 142K 
[   ]20190715090958832_00..>2019-07-16 10:22 141K 
[   ]20190715091121916_00..>2019-07-16 10:24 132K 
[   ]20190715091210087_00..>2019-07-16 10:25 139K 
[   ]20190715091234966_00..>2019-07-16 11:27 86K 
[   ]20190715091257069_00..>2019-07-16 11:28 136K 
[   ]20190715091510787.pdf 2019-07-16 10:18 99K 
[   ]20190715091535282.pdf 2019-07-16 10:19 104K 
[   ]20190715091626219.pdf 2019-07-16 10:01 121K 
[   ]20190715091649929.pdf 2019-07-15 15:54 120K 
[   ]20190715091714701.pdf 2019-07-15 15:52 101K 
[   ]20190715091738361.pdf 2019-07-16 10:13 175K 
[   ]20190715091900814.pdf 2019-07-15 16:28 139K 
[   ]20190715091930504.pdf 2019-07-15 16:26 111K 
[   ]20190715091956644.pdf 2019-07-15 16:23 206K 
[   ]20190715092024498.pdf 2019-07-16 08:31 298K 
[   ]20190715092043193.pdf 2019-07-16 08:19 175K 
[   ]20190715092549341.pdf 2019-07-16 08:21 144K 
[   ]20190715092617806.pdf 2019-07-16 08:23 148K 
[   ]20190715092638458.pdf 2019-07-16 11:09 235K 
[   ]20190715092705867.pdf 2019-07-16 11:12 176K 
[   ]20190715092723671.pdf 2019-07-16 08:35 208K 
[   ]20190715092811544.pdf 2019-07-16 08:59 192K 
[   ]20190715092834159.pdf 2019-07-16 09:03 177K 
[   ]20190715092853495.pdf 2019-07-16 09:05 196K 
[   ]20190715092913416.pdf 2019-07-16 09:07 210K 
[   ]20190715093122079.pdf 2019-07-16 10:38 194K 
[   ]20190715093140762.pdf 2019-07-16 10:41 187K 
[   ]20190715093158817.pdf 2019-07-16 10:43 176K 
[   ]20190715093217466.pdf 2019-07-16 10:44 175K 
[   ]20190715093236449.pdf 2019-07-15 15:05 184K 
[   ]20190715093251930.pdf 2019-07-15 15:03 213K 
[   ]20190715093306676.pdf 2019-07-15 15:00 192K 
[   ]20190715093321763.pdf 2019-07-16 10:46 220K 
[   ]20190715093428858.pdf 2019-07-15 14:34 212K 
[   ]20200128082956110.pdf 2020-01-30 12:12 969K 
[   ]20200128083016151.pdf 2020-01-30 12:08 853K 
[   ]20200219091837761.pdf 2020-02-19 10:08 76K 
[   ]20200716134644679.pdf 2020-07-16 15:44 471K 
[   ]20200722133905435.pdf 2020-07-23 18:17 410K 
[   ]20201215094825983.pdf 2020-12-15 15:35 218K 
[   ]20201215094844312n.pdf 2020-12-15 15:45 53K 
[   ]20201215094939111nn.pdf2020-12-15 15:51 131K 
[   ]20201215094956272_00..>2020-12-15 15:58 71K 
[   ]20201215095007250_00..>2020-12-15 15:58 82K 
[   ]20210311120027646.pdf 2021-03-11 14:23 69K 
[   ]20211028150137078_00..>2021-10-29 08:04 155K 
[   ]20211028150212236_00..>2021-10-29 08:00 141K 
[   ]20211028150223280_00..>2021-10-29 08:00 162K 
[   ]20211029123126506_00..>2021-10-29 14:18 103K 
[   ]APPOINTMENT OF A SER..>2023-10-19 08:31 142K 
[   ]APPOINTMENT OF SERVI..>2023-10-19 08:31 138K 
[   ]APPOINTMENT OF SERVI..>2023-10-19 08:31 125K 
[   ]BID DOCUMENT SCMUQ 0..>2021-11-12 16:19 507K 
[   ]CLERK ASSETS.pdf 2021-06-22 08:29 606K 
[   ]CLERK BUDGET22062021..>2021-06-22 08:11 607K 
[   ]CLERK WATER READINGS..>2021-06-22 08:29 609K 
[   ]CLOSING REGISTER FOR..>2020-11-19 14:16 277K 
[   ]COMBINED OCTOBER ADV..>2023-10-13 14:17 166K 
[   ]Closing reg -Paving ..>2023-01-19 16:03 120K 
[   ]Closing reg - Provis..>2023-01-19 16:03 50K 
[   ]Closing register ele..>2022-03-14 15:26 165K 
[   ]Closing register for..>2022-03-15 14:28 120K 
[   ]Closing reg municipa..>2022-03-24 09:36 321K 
[   ]Closing reg municipa..>2022-03-25 08:19 321K 
[   ]DELIVERY OF 50PPM DI..>2023-07-06 08:56 167K 
[   ]DELIVERY OF 50 PPM D..>2023-07-12 12:09 200K 
[   ]DOC012924-0129202414..>2024-01-29 17:07 78K 
[   ]DOC061118-0611201809..>2018-06-12 09:37 609K 
[   ]DOC061118-0611201809..>2018-06-12 09:49 448K 
[   ]DOC062023-0620202312..>2023-06-20 14:19 199K 
[   ]DOC062222-0622202216..>2022-06-23 08:01 97K 
[   ]DOC062618-0626201808..>2018-06-26 16:14 776K 
[   ]Diagnostic machine-S..>2023-02-24 11:26 137K 
[   ]Doc1.pdf 2020-07-14 08:36 181K 
[   ]Doc2.pdf 2020-07-14 08:41 182K 
[   ]Electrical Material ..>2022-08-16 18:18 523K 
[   ]Financial providers-..>2023-01-23 10:48 144K 
[   ]GIS Laptops-SCMUQ28-..>2023-02-24 11:26 168K 
[   ]Jetty3-.pdf 2023-01-23 10:48 68K 
[   ]Meter readings.pdf 2023-01-23 10:48 80K 
[   ]Meter readings_1.pdf 2023-01-23 10:48 80K 
[   ]Municipal owned prop..>2023-01-25 12:17 61K 
[   ]OPENING FOR SCMU 06-..>2015-06-26 13:16 335K 
[   ]OPENING FOR SCMU 08-..>2015-06-26 13:18 191K 
[   ]OPENING REGISTER FOR..>2015-06-26 13:18 90K 
[   ]OPENING REGISTER FOR..>2015-08-07 09:57 167K 
[   ]OPENING REGISTER FOR..>2015-06-26 13:19 224K 
[   ]ORHVS APPOINTED OPER..>2023-07-12 12:12 198K 
[   ]Review of spatial de..>2022-11-23 09:44 85K 
[   ]SCMU 01-2017.pdf 2018-05-02 10:12 103K 
[   ]SCMU 01 2020 CLOSING..>2021-02-03 16:12 99K 
[   ]SCMU 02-2017.pdf 2018-05-02 10:15 169K 
[   ]SCMU 02 2020 CLOSING..>2021-04-22 15:04 557K 
[   ]SCMU 03 2020 CLOSING..>2021-02-03 16:12 314K 
[   ]SCMU 03 2021 STREET ..>2021-04-30 08:59 212K 
[   ]SCMU 04 2021 MANAGED..>2021-09-20 08:14 84K 
[   ]SCMU 04 2021 MANAGED..>2021-06-10 08:23 86K 
[   ]SCMU 05.pdf 2015-06-12 14:36 780K 
[   ]SCMU 06-2023 CLEANI..>2023-05-23 08:28 1.1M 
[   ]SCMU 06.pdf 2015-06-12 14:38 649K 
[   ]SCMU 07-2023 PETROL ..>2023-05-23 08:28 753K 
[   ]SCMU08-2023-ALLIANAT..>2023-08-30 12:38 212K 
[   ]SCMU 08-2023 ALLIENA..>2023-10-13 14:17 622K 
[   ]SCMU 08-2023 DISASTE..>2023-05-23 08:28 608K 
[   ]SCMU 09 2021 NKOWANK..>2021-10-07 14:22 109K 
[   ]SCMU 10-2017.pdf 2018-05-08 10:08 205K 
[   ]SCMU 10 2020 CLOSING..>2021-02-03 16:12 280K 
[   ]SCMU 10 2020 HIRING ..>2021-09-23 11:03 268K 
[   ]SCMU10 2021 CLOSING ..>2021-06-10 15:19 62K 
[   ]SCMU 12-2017.pdf 2018-05-02 10:13 144K 
[   ]SCMU12-2023-APPOINTM..>2023-08-30 12:38 195K 
[   ]SCMU 12 2021 SUPPLY ..>2021-07-06 09:51 52K 
[   ]SCMU 13-2017.pdf 2018-05-02 10:13 50K 
[   ]SCMU 13 2021 COMPILA..>2021-09-20 08:14 169K 
[   ]SCMU14-2023 (Re-Adve..>2023-10-13 14:17 1.1M 
[   ]SCMU 14 2020 CLOSING..>2021-02-03 16:23 379K 
[   ]SCMU 14 2020 ELECTRI..>2021-07-09 11:23 442K 
[   ]SCMU 14 2021 ELECTRI..>2021-06-22 08:09 2.7M 
[   ]SCMU 14 2021 ELECTRI..>2021-06-22 08:34 1.1M 
[   ]SCMU 16-2016.pdf 2018-05-02 10:11 120K 
[   ]SCMU 16-2017.pdf 2018-05-02 10:14 152K 
[   ]SCMU 17-2017.pdf 2018-05-02 10:14 171K 
[   ]SCMU 18-2017.pdf 2018-05-02 10:15 153K 
[   ]SCMU 18-2023 APPOINT..>2023-10-13 14:58 760K 
[   ]SCMU 19 2021 TENDER ..>2021-10-25 08:59 2.1M 
[   ]SCMU 20-2023 APPOINT..>2023-10-13 14:17 669K 
[   ]SCMU 20 2021 ELECTRI..>2021-10-05 08:09 396K 
[   ]SCMU 26.pdf 2015-06-12 14:39 156K 
[   ]SCMU 28.pdf 2015-06-12 14:41 228K 
[   ]SCMU 28 2020 POOL OF..>2021-07-09 11:24 909K 
[   ]SCMU 29.pdf 2015-06-12 14:43 117K 
[   ]SCMU 29 2020 CLOSING..>2021-02-03 16:12 65K 
[   ]SCMU 30.pdf 2015-06-12 14:44 233K 
[   ]SCMU 30 2020 SUPPLY ..>2021-03-29 07:49 144K 
[   ]SCMU 31 2020 SUPPLY ..>2021-03-29 07:49 191K 
[   ]SCMU 32.pdf 2015-06-12 14:46 137K 
[   ]SCMU 33.pdf 2015-06-12 14:51 135K 
[   ]SCMU 34.pdf 2015-06-12 14:52 119K 
[   ]SCMU 212020 MULATI A..>2020-09-21 09:45 344K 
[   ]SCMUQ 06-2022 Supply..>2022-06-20 14:25 74K 
[   ]SCMUQ 07-2022 Supply..>2022-06-20 14:25 50K 
[   ]SCMUQ 08 2021 ADVERT..>2021-11-12 16:18 77K 
[   ]SCMUQ 08 2021 TENDER..>2021-11-12 15:51 417K 
[   ]SCMUQ 09-2022 Renova..>2022-06-20 14:25 57K 
[   ]SCMUQ 09 2021 ADVERT..>2021-11-12 16:25 78K 
[   ]SCMUQ 10 2021 BID DO..>2021-12-03 12:51 589K 
[   ]SCMUQ 10 2021 BID DO..>2021-11-18 10:13 417K 
[   ]SCMUQ11-2017.pdf 2018-05-02 10:15 57K 
[   ]SCMUQ 11 2021 TENDER..>2021-11-18 08:34 580K 
[   ]SCMUQ 18-2022 Supply..>2022-09-14 14:48 92K 
[   ]SCMUQ 19-2022 Appoin..>2022-09-14 14:48 82K 
[   ]SCMUQ 23-2023 VENUE ..>2023-08-23 15:13 124K 
[   ]SCMUQ 24-2023 DELIVE..>2023-08-23 15:13 131K 
[   ]SCMUQ 25-2023 CONFIG..>2023-08-23 15:13 145K 
[   ]SCMUQ 26-2023 DELIVE..>2023-08-23 15:13 135K 
[   ]SKM_454e17032314170.pdf2017-03-23 15:23 1.3M 
[   ]SKM_454e17033113000.pdf2017-03-31 15:11 426K 
[   ]SKM_454e17040412350.pdf2017-04-10 11:31 484K 
[   ]SKM_454e17040512490.pdf2017-04-10 11:29 1.2M 
[   ]SKM_454e17050911070.pdf2017-05-10 15:00 1.2M 
[   ]SKM_454e17051912440.pdf2017-05-19 13:57 533K 
[   ]SKM_454e17061912490.pdf2017-06-20 10:59 409K 
[   ]SKM_454e17070712440.pdf2017-07-07 14:10 440K 
[   ]SKM_454e17072812290.pdf2017-07-28 12:50 422K 
[   ]SKM_454e17082108130.pdf2017-08-21 10:35 512K 
[   ]SKM_454e17090408230.pdf2017-09-04 12:38 403K 
[   ]SKM_554e17111014380.pdf2017-11-10 14:35 225K 
[   ]SUPPLY AND DELIVERY ..>2023-10-19 08:31 143K 
[   ]SUPPLY AND DELIVERY ..>2023-10-19 08:31 102K 
[   ]SUPPLY AND DELIVERY ..>2023-10-19 08:31 135K 
[   ]SUPPLY AND DELIVERY ..>2023-10-19 08:31 139K 
[   ]SUPPLY AND DELIVERY ..>2023-10-19 08:31 138K 
[   ]SUPPLY AND DELIVERY ..>2023-10-19 08:31 139K 
[   ]SUPPLY AND DELIVERY ..>2023-10-19 08:31 138K 
[   ]SUPPLY AND DELIVERY ..>2023-10-19 08:31 123K 
[   ]TENDER REGISTER JULE..>2017-06-12 14:20 1.4M 
[   ]TENDER REGISTER SCMU..>2024-02-26 08:29 66K 
[   ]electrification of D..>2018-04-11 14:25 197K 
[   ]jetty3-0822202210533..>2022-10-25 09:46 64K 
[   ]letter picking.pdf 2022-03-23 15:43 134K 
[   ]litter picking-10252..>2022-10-25 09:50 61K 
[   ]municipal pumps.pdf 2022-03-23 15:59 163K 
[   ]scmu 09-2022-PROVISI..>2023-08-30 12:38 179K 
[   ]scmu 13-2023-PROTOCO..>2023-08-30 12:38 164K 
[   ]scmu14-2023- CONSTRU..>2023-08-30 12:38 200K 
[   ]scmuq10_031221.pdf 2021-12-03 12:08 418K 
[   ]security measures-10..>2022-10-25 09:50 113K 
[   ]supply and delivery ..>2023-02-24 11:26 133K 
[   ]vending machine-1025..>2022-10-25 09:47 103K