You are here
Annual Reports 2015/2016
Annual Reports 2015/2016
| Description | Post Date | Year |
|---|---|---|
| Final Annual Report 2015_16 | 2017-05-15 | 2016 |
| 2015/16 Organisational Structure | 2017-02-07 | 2016 |
| 2015/16 Annexure F Consolidated Finacial Statement | 2017-02-07 | 2016 |
| 2015/16 Annexure E Annual Performance Report (GTM) | 2017-02-07 | 2016 |
| Annexure D GTEDA Annual report 15 16 | 2017-02-07 | 2016 |
| Annexure C GTM AC Annual Report 15 16 | 2017-02-07 | 2016 |
| Annexure B consolidated Annual Audit report 2015/16 | 2017-02-07 | 2016 |
| 2015 16 Draft Annual Report | 2017-02-07 | 2016 |
| Annexure B consolidated Annual Audit report 2015/16 | 2017-02-07 | 2016 |
| Annexure C GTM AC Annual Report 15 16 | 2017-02-07 | 2016 |
Quicklinks
Noticeboard
- Unqualified audit
2021-04-21 - PED RELOCATION
2021-04-21 - DRAFT INTEGRATED DEVELOPMENT PLAN (IDP) AND BUDGET 2021/2022 FINANCIAL YEAR
2021-04-21 - CONTROL OF OUTDOOR ADVERTISING AND SIGNAGE
2021-04-19 - MAYOR MARIPE MANGENA DONATES WHEELCHAIRS IN MAVELE AND RAMOTSHINYADI
2021-03-03 - NOTICE CONCERNING THE CONDITIONS OF INTERNAL STREETS IN TZANEEN
2021-02-11 - PUBLIC NOTICE - SERVICE DISCONNECTION FOR DEFAULTERS
2020-12-17
