You are here
Annual Reports 2016/2017
Annual Reports 2016/2017
| Description | Post Date | Year |
|---|---|---|
| Final Annual Report 2016_17 | 2018-04-06 | 2017 |
| Annexure D GTEDA 2016_17 Final Annual Report - As Adopted on 08 December 2017 | 2018-01-31 | 2017 |
| Annexure E Annual Performance Report 16_17 (GTM) | 2018-01-31 | 2017 |
| Annexure B 2016 2017 consolidated audited AFS part 2 | 2018-01-31 | 2017 |
| Annexure B 2016 2017 consolidated audited AFS part 1 | 2018-01-31 | 2017 |
| Draft Annual Report 2016_17 | 2018-01-31 | 2017 |
| Annexure F GTM Audit Committee Annual Report for 2016_17 | 2018-01-31 | 2017 |
| Annexure C Consolidated Audit Report for 2016_17 (GTM) | 2018-01-31 | 2017 |
| Annexure A Top Organisational Structure 20162017 | 2018-01-31 | 2017 |
Quicklinks
Noticeboard
- Unqualified audit
2021-04-21 - PED RELOCATION
2021-04-21 - DRAFT INTEGRATED DEVELOPMENT PLAN (IDP) AND BUDGET 2021/2022 FINANCIAL YEAR
2021-04-21 - CONTROL OF OUTDOOR ADVERTISING AND SIGNAGE
2021-04-19 - MAYOR MARIPE MANGENA DONATES WHEELCHAIRS IN MAVELE AND RAMOTSHINYADI
2021-03-03 - NOTICE CONCERNING THE CONDITIONS OF INTERNAL STREETS IN TZANEEN
2021-02-11 - PUBLIC NOTICE - SERVICE DISCONNECTION FOR DEFAULTERS
2020-12-17
